
| COUNTY | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 394 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 82 | |||||
| Alexander | 151 | 61 | 79 | 10 | 8 | 7 | 35 | 43 | 107 | 3 | 1 | ||||
| Bond | 42 | 39 | 137 | 35 | 13 | 8 | 20 | 5 | 2 | ||||||
| Boone | 55 | 127 | 61 | 53 | 149 | 56 | 0 | 15 | 6 | 12 | 4 | 1 | 30 | 29 | |
| Brown | 1 | 44 | 15 | 93 | 1 | 2 | 1 | 42 | 1 | 2 | |||||
| Bureau | 145 | 38 | 145 | 52 | 209 | 36 | 78 | 133 | 7 | 15 | 7 | 15 | |||
| Calhoun | 0 | 1 | 2 | 41 | 0 | 0 | 0 | 1 | |||||||
| Carroll | 41 | 61 | 80 | 28 | 4 | 28 | 22 | 6 | 12 | 5 | 3 | 2 | |||
| Cass | 1 | 11 | 5 | 4 | 2 | 40 | 4 | 7 | 3 | 22 | 1 | 3 | |||
| Champaign | 333 | 274 | 100 | 131 | 128 | 115 | 87 | 170 | 5 | 109 | 3 | 2 | 4 | 15 | 21 |
| Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | ||||
| Clark | 88 | 7 | 28 | 32 | 92 | 2 | 3 | 54 | 1 | 7 | 24 | 1 | 13 | ||
| Clay | 124 | 85 | 14 | 24 | 14 | 27 | 137 | 1 | 6 | 3 | |||||
| Clinton | 14 | 11 | 51 | 119 | 50 | 11 | 15 | 60 | 5 | 11 | 4 | 14 | 5 | ||
| Coles | 265 | 41 | 89 | 154 | 133 | 87 | 30 | 105 | 25 | 21 | 1 | 16 | 7 | ||
| Cook | 5,828 | 4,533 | 4,192 | 3,549 | 3,129 | 2,677 | 3,576 | 2,600 | 1,066 | 1,546 | 73 | 166 | 96 | 316 | 300 |
| Crawford | 16 | 168 | 177 | 167 | 62 | 20 | 0 | 70 | 3 | 3 | 3 | 10 | |||
| Cumberland | 75 | 7 | 1 | 0 | 0 | 4 | 63 | 1 | 16 | 2 | 5 | 1 | |||
| DeKalb | 203 | 331 | 248 | 150 | 63 | 46 | 130 | 88 | 79 | 33 | 4 | 39 | 3 | 10 | 46 |
| Dewitt | 192 | 45 | 51 | 51 | 83 | 48 | 3 | 78 | 2 | 3 | 10 | 1 | |||
| Douglas | 79 | 19 | 21 | 26 | 0 | 0 | 7 | 65 | 8 | 11 | 7 | 10 | 4 | ||
| DuPage | 2,669 | 2,136 | 1,890 | 1,346 | 1,574 | 1,462 | 1,037 | 985 | 291 | 470 | 66 | 1 | 18 | 172 | 145 |
| Edgar | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 116 | 2 | 4 | 1 | 1 | 2 | 5 | |
| Edwards | 22 | 11 | 3 | 13 | 25 | 0 | 9 | 43 | 6 | 21 | 2 | 1 | |||
| Effingham | 84 | 70 | 36 | 119 | 13 | 53 | 28 | 1 | 8 | 1 | |||||
| Fayette | 33 | 39 | 72 | 128 | 21 | 25 | 84 | 103 | 4 | 3 | 2 | 1 | 10 | ||
| Ford | 2 | 8 | 4 | 44 | 1 | 0 | 0 | 2 | 2 | ||||||
| Franklin | 1 | 34 | 10 | 30 | 4 | 5 | 2 | 110 | 17 | 27 | 3 | 1 | 2 | 6 | |
| Fulton | 7 | 45 | 40 | 31 | 72 | 128 | 0 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | |
| Gallatin | 10 | 15 | 81 | 10 | 2 | 0 | 0 | 1 | |||||||
| Greene | 2 | 1 | 40 | 0 | 1 | 0 | 22 | 15 | 1 | 13 | 16 | ||||
| Grundy | 98 | 270 | 159 | 29 | 78 | 256 | 98 | 132 | 15 | 16 | 3 | 18 | 14 | 4 | |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||
| Hancock | 235 | 163 | 52 | 97 | 166 | 117 | 7 | 13 | 29 | 1 | 5 | 4 | |||
| Hardin | 19 | 5 | 17 | 0 | 2 | 0 | 0 | 1 | |||||||
| Henderson | 0 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | |||||
| Henry | 184 | 151 | 123 | 138 | 62 | 42 | 22 | 60 | 68 | 65 | 5 | 43 | 8 | 17 | |
| Iroquois | 34 | 200 | 62 | 14 | 43 | 0 | 0 | 2 | 3 | 8 | |||||
| Jackson | 145 | 174 | 84 | 217 | 61 | 117 | 622 | 77 | 11 | 43 | 9 | 8 | 6 | ||
| Jasper | 17 | 21 | 57 | 57 | 5 | 8 | 43 | 19 | 2 | 4 | 3 | ||||
| Jefferson | 14 | 70 | 113 | 224 | 51 | 57 | 29 | 95 | 7 | 8 | 2 | 37 | 2 | ||
| Jersey | 41 | 14 | 172 | 66 | 43 | 0 | 6 | 111 | 1 | 4 | 1 | 4 | 5 | ||
| JoDaviess | 59 | 83 | 95 | 66 | 64 | 129 | 3 | 106 | 1 | 30 | 10 | ||||
| Johnson | 6 | 56 | 44 | 19 | 80 | 56 | 20 | 11 | 1 | 2 | 1 | ||||
| Kane | 1,535 | 1,032 | 1,038 | 835 | 691 | 939 | 728 | 456 | 123 | 459 | 90 | 280 | 6 | 120 | 166 |
| Kankakee | 267 | 206 | 76 | 143 | 99 | 456 | 103 | 382 | 2 | 65 | 9 | 6 | |||
| Kendall | 74 | 136 | 245 | 59 | 100 | 118 | 123 | 5 | 15 | 2 | 2 | 38 | 58 | ||
| Knox | 58 | 82 | 7 | 47 | 65 | 9 | 10 | 24 | 1 | 1 | |||||
| LaSalle | 1,009 | 1,030 | 622 | 797 | 703 | 171 | 42 | 269 | 54 | 42 | 1 | 22 | 27 | ||
| Lake | 216 | 243 | 208 | 194 | 146 | 781 | 652 | 403 | 242 | 113 | 1 | 8 | 41 | 45 | |
| Lawrence | 57 | 9 | 95 | 45 | 0 | 5 | 0 | 2 | 4 | 1 | 2 | 4 | 3 | ||
| Lee | 324 | 15 | 105 | 132 | 74 | 129 | 92 | 32 | 15 | 107 | 7 | 6 | |||
| Livingston | 61 | 129 | 31 | 244 | 133 | 108 | 30 | 2 | 738 | 8 | 4 | ||||
| Logan | 69 | 66 | 174 | 41 | 17 | 36 | 62 | 232 | 6 | 27 | 19 | 11 | 14 | 28 | |
| Macon | 836 | 36 | 0 | 162 | 204 | 121 | 67 | 218 | 11 | 4 | 2 | 19 | 7 | ||
| Macoupin | 49 | 33 | 185 | 34 | 44 | 31 | 167 | 28 | 19 | 51 | 26 | 4 | 5 | 9 | |
| Madison | 498 | 558 | 672 | 398 | 471 | 337 | 242 | 133 | 114 | 25 | 116 | 6 | 2 | 4 | |
| Marion | 66 | 41 | 85 | 268 | 88 | 155 | 70 | 78 | 7 | 16 | 2 | 67 | 23 | 9 | |
| Marshall | 32 | 0 | 13 | 33 | 0 | 60 | 0 | 1 | |||||||
| Mason | 101 | 74 | 178 | 43 | 81 | 75 | 43 | 112 | 23 | 19 | 9 | 7 | 1 | ||
| Massac | 0 | 163 | 5 | 14 | 77 | 8 | 13 | 18 | 2 | 6 | 9 | 1 | 3 | 2 | |
| McDonough | 92 | 206 | 43 | 6 | 44 | 101 | 24 | 12 | 38 | 32 | 54 | 1 | 1 | ||
| McHenry | 923 | 832 | 441 | 884 | 510 | 469 | 298 | 420 | 242 | 291 | 34 | 113 | 5 | 69 | 56 |
| McLean | 533 | 291 | 339 | 298 | 394 | 59 | 178 | 301 | 134 | 187 | 33 | 1 | 9 | 57 | 41 |
| Menard | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | |||||||
| Mercer | 16 | 42 | 58 | 0 | 7 | 37 | 6 | 7 | 17 | 7 | 2 | 3 | |||
| Monroe | 38 | 79 | 120 | 35 | 9 | 33 | 34 | 32 | 31 | 2 | 1 | 1 | 5 | ||
| Montgomery | 0 | 0 | 0 | 90 | 0 | 25 | 11 | 6 | |||||||
| Morgan | 63 | 21 | 25 | 10 | 44 | 41 | 144 | 38 | 12 | 10 | 14 | 4 | 7 | ||
| Moultrie | 0 | 0 | 0 | 0 | 2 | 52 | 17 | 9 | 2 | 4 | 4 | ||||
| Ogle | 80 | 161 | 170 | 75 | 62 | 51 | 60 | 88 | 69 | 3 | 54 | 26 | 15 | ||
| Peoria | 110 | 236 | 224 | 403 | 399 | 185 | 30 | 130 | 240 | 41 | 10 | 60 | 3 | 17 | 6 |
| Perry | 29 | 105 | 63 | 99 | 53 | 101 | 5 | 38 | 5 | 15 | 10 | 12 | 1 | ||
| Piatt | 57 | 52 | 27 | 18 | 2 | 0 | 31 | 5 | 4 | 5 | |||||
| Pike | 82 | 7 | 18 | 4 | 3 | 5 | 62 | 22 | 8 | 1 | 4 | ||||
| Pope | 26 | 32 | 2 | 10 | 3 | 1 | 9 | 1 | 3 | ||||||
| Pulaski | 45 | 145 | 2 | 5 | 24 | 38 | 2 | 62 | 3 | 2 | 1 | ||||
| Putnam | 18 | 0 | 0 | 31 | 7 | 16 | 0 | 11 | 3 | ||||||
| Randolph | 34 | 39 | 71 | 80 | 12 | 83 | 16 | 40 | 31 | 5 | 12 | 5 | 1 | ||
| Richland | 67 | 17 | 22 | 138 | 50 | 22 | 36 | 29 | 9 | 7 | 2 | 1 | 2 | ||
| Rock Island | 564 | 84 | 179 | 191 | 55 | 110 | 30 | 14 | 2 | 15 | 1 | 20 | 32 | 8 | |
| Saline | 781 | 377 | 605 | 294 | 314 | 0 | 0 | 1 | |||||||
| Sangamon | 190 | 166 | 147 | 110 | 7 | 25 | 8 | 60 | 2 | 5 | 2 | 8 | 30 | 16 | |
| Schuyler | 267 | 110 | 157 | 129 | 139 | 0 | 0 | 114 | 14 | 5 | |||||
| Scott | 4 | 0 | 1 | 0 | 0 | 100 | 31 | 18 | 1 | ||||||
| Shelby | 0 | 51 | 17 | 7 | 14 | 63 | 12 | 4 | 7 | 1 | 2 | 4 | 4 | ||
| Stark | 72 | 10 | 5 | 46 | 10 | 0 | 0 | 178 | 8 | 23 | 9 | 6 | |||
| St. Clair | 5 | 14 | 2 | 0 | 0 | 162 | 58 | 10 | 15 | 1 | 1 | 4 | 1 | ||
| Stephenson | 202 | 105 | 121 | 219 | 88 | 254 | 66 | 32 | 7 | 21 | 126 | 4 | 10 | ||
| Tazewell | 523 | 307 | 443 | 202 | 277 | 605 | 178 | 277 | 45 | 13 | 2 | 9 | 8 | 12 | 7 |
| Union | 42 | 3 | 121 | 62 | 14 | 11 | 1 | 30 | 2 | 2 | 3 | 3 | 1 | ||
| Vermilion | 174 | 84 | 108 | 69 | 124 | 98 | 143 | 73 | 11 | 35 | 60 | 1 | 11 | 13 | |
| Wabash | 42 | 12 | 3 | 97 | 2 | 1 | 50 | 13 | 1 | 1 | 2 | ||||
| Warren | 32 | 112 | 8 | 0 | 3 | 0 | 2 | 19 | 3 | ||||||
| Washington | 39 | 5 | 51 | 53 | 26 | 27 | 19 | 13 | 8 | 5 | 1 | 11 | |||
| Wayne | 17 | 35 | 24 | 23 | 20 | 0 | 7 | 1 | 1 | 1 | |||||
| White | 11 | 150 | 80 | 41 | 2 | 0 | 70 | 136 | 25 | 52 | 3 | 47 | 1 | ||
| Whiteside | 294 | 157 | 215 | 218 | 102 | 134 | 3 | 22 | 15 | 109 | 10 | 12 | 2 | 11 | 25 |
| Will | 1,581 | 1,938 | 2,495 | 1,304 | 1,204 | 322 | 5 | 298 | 420 | 388 | 86 | 299 | 7 | 87 | 116 |
| Williamson | 55 | 107 | 43 | 43 | 52 | 36 | 0 | 6 | 6 | 13 | |||||
| Winnebago | 561 | 410 | 484 | 287 | 261 | 157 | 42 | 21 | 5 | 6 | 21 | 11 | 3 | 49 | 39 |
| Woodford | 148 | 33 | 169 | 28 | 0 | 0 | 0 | 116 | 1 | 5 | 8 | 13 | 6 | ||
| Unknown | 0 | 0 | 0 | 10 | 0 | 0 | 158 | 46 | 18 | 883 | 114 | 1584 | |||
| TOTAL | 24,798 | 19,898 | 19,501 | 16,477 | 13,843 | 12,848 | 10,653 | 10,715 | 3,829 | 6,330 | 995 | 3,168 | 202* | 1,489* | 1,585 |
| * Data based solely on individual cases reported to CDC. Case-based reports to CDC in 2007 included only persons aged 20 or greater. Beginning in early 2008, case-based reporting included all cases, regardless of age. |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |