The Epidemiology of Infectious Diseases in Illinois,
1999 |
| Diseases | 2000 | 2001 | 2002 | 2003 |
| Amebiasis | 59 | 65 | 49 | 86 |
| Animal Bites | 7,531 | No Longer Collected | No Longer Collected | No Longer Collected |
| Anthrax | 0 | 0 | 0 | 0 |
| Blastomycosis | 65 | 47 | 87 | 89 |
| Botulism, Foodborne | 0 | 0 | 0 | 0 |
| Botulism, Infant | 2 | 0 | 1 | 0 |
| Brucellosis | 8 | 4 | 7 | 0 |
| Campylobacter | 951 | 1,256 | 1,207 | 1,235 |
| Cat Scratch Fever | 5 | 0 | 1 | 0 |
| Chickenpox | 12,848 | 10,653 | 9,879 | 3,823 |
| Cholera | 0 | 0 | 0 | 0 |
| Cryptococcosis | 6 | 16 | 1 | 0 |
| Cysticercosis | 5 | 3 | 2 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 |
| Ehrlichiosis | 1 | 7 | 6 | 9 |
| Encephalitis, Acute Infectious | 42 | 89 | 173 | 189 |
| Encephalitis, California | 3 | 5 | 8 | 11 |
| Encephalitis, Herpes | 3 | 11 | 20 | 19 |
| Encephalitis, Post Chickenpox | 1 | 0 | 0 | 1 |
| Encephalitis, Post Infectious Other | 0 | 0 | 0 | 0 |
| Encephalitis, Post Vaccinal | 0 | 0 | 0 | 0 |
| Encephalitis, St. Louis | 0 | 0 | 2 | 0 |
| E. coli 0157:H7 | 191 | 174 | 189 | 122 |
| Giardiasis | 873 | 904 | 871 | 861 |
| Group B Strep Invasive Infections | 32 | 65 | 54 | 67 |
| Haemophilus influenzae, Invasive | 62 | 103 | 120 | 109 |
| Hepatitis A | 696 | 441 | 262 | 186 |
| Hepatitis B | 170 | 218 | 185 | 130 |
| Hepatitis non A, non B | 21 | 12 | 11 | 22 |
| Hepatitis Unspecified Case | 10 | 7 | 2 | 11 |
| Histoplasmosis | 59 | 98 | 57 | 67 |
| Jacob-Creutzfeldt Disease | 3 | 1 | 7 | 4 |
| Kawasaki Disease | 10 | 5 | 2 | 2 |
| Legionnaires Disease | 33 | 24 | 28 | 50 |
| Hansens Disease (Leprosy) | 1 | 1 | 4 | 0 |
| Leptospirosis | 0 | 0 | 1 | 0 |
| Listeriosis | 20 | 24 | 18 | 21 |
| Lyme Disease | 35 | 32 | 47 | 71 |
| Malaria | 68 | 71 | 61 | 46 |
| Measles | 3 | 3 | 1 | 1 |
| Meningitis, Aseptic | 584 | 1,457 | 1,054 | 1,247 |
| Meningitis, Cryptococcal | 30 | 26 | 10 | 12 |
| Meningitis, Listeria | 3 | 0 | 5 | 3 |
| Meningitis, Pneumococcal | 67 | 61 | 88 | 59 |
| Meningitis, Staphylococcal | 22 | 19 | 8 | 6 |
| Meningococcal Invasive Disease | 91 | 88 | 57 | 73 |
| Mumps | 6 | 21 | 18 | 8 |
| Pertussis | 133 | 194 | 231 | 320 |
| Poliomyelitis | 0 | 0 | 0 | 0 |
| Psittacosis | 0 | 0 | 0 | 0 |
| Rabies, Animal | 22 | 24 | 31 | 24 |
| Rabies, Human | 0 | 0 | 0 | 0 |
| Reye Syndrome | 0 | 0 | 0 | 0 |
| Rheumatic Fever | 0 | 2 | 2 | 1 |
| Rocky Mountain Spotted Fever | 5 | 12 | 12 | 5 |
| Rubella | 1 | 2 | 2 | 0 |
| Scarlet Fever | 1,921 | No Longer Collected | No Longer Collected | No Longer Collected |
| Salmonella | 1,502 | 1,383 | 1,770 | 1,955 |
| Shigella | 1,188 | 630 | 1,105 | 1,006 |
| Streptococcal infectious, invasive due to Group A Streptococcus | 124 | 272 | 326 | 417 |
| Streptococcal sore throat | 66,527 | No Longer Collected | No Longer Collected | No Longer Collected |
| Tetanus | 1 | 2 | 1 | 0 |
| Toxic Shock Syndrome | 3 | 4 | 1 | 9 |
| Trichinosis | 2 | 1 | 1 | 0 |
| Tuberculosis | 743 | 707 | 680 | 633 |
| Tularemia | 4 | 14 | 5 | 1 |
| Typhoid Fever Cases | 26 | 18 | 17 | 17 |
| Typhus, Murine | 1 | 0 | 0 | 1 |
| Yersinosis | 19 | 38 | 25 | 22 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |