Reportable Communicable Disease Cases, 1990 - 1999 Reportable Communicable Disease Cases, 2000 - 2009 |
Disease | 2010 | 2011 | 2012 | 2013 |
Anthrax | 0 | 0 | 0 | 0 |
Blastomycosis | (a) | (a) | (a) | (a) |
Botulism, foodborne | 0 | 0 | 0 | 0 |
Botulism, infant | 0 | 0 | 1 | 1 |
Brucellosis | 1 | 8 | 5 | 5 |
California encephalitis | 0 | 1 | 0 | 0 |
Campylobacter | (a) | (a) | (a) | (a) |
Chickenpox, total (including adult) | 1,195 | 881 | 898 | 731 |
Chickenpox, adult | 120 | 133 | 133 | 151 |
Cholera | 0 | 1 | 0 | 1 |
Clostriduim difficle | * | * | * | * |
Creutzfeldt-Jakob Disease | 1 | 5 | 9 | 16 |
Cryptosporidiosis, probable and confirmed | 334 | 213 | 173 | 266 |
Cyclospora, probable and confirmed | 31 | 0 | 2 | 23 |
Diphtheria | 0 | 0 | 0 | 0 |
Ehrlichiosis/Anaplasmosis | 9 | 11 | 12 | 9 |
Encephalitis, acute infectious | (a) | (a) | (a) | (a) |
E. coli, shiga toxin producing (STEC) | 156 | 241 | 218 | 279 |
E. coli, enterotoxigenic | 0 | 0 | 0 | 0 |
Foodborne Outbreaks | 70 | 59 | 49 | 46 |
Giardiasis | 691 | 407 | 347 | 311 |
Group B strep invasive | (a) | (a) | (a) | (a) |
Haemophilus influenzae, invasive | 173 | 188 | 159 | 162 |
Hantavirus pulmonary syndrome | 0 | 0 | 1 | 0 |
Hemolytic uremic syndrome (HUS) | 0 | 7 | 7 | 5 |
Hepatitis A, acute | 48 | 73 | 67 | 79 |
Hepatitis B, acute | 135 | 85 | 86 | 94 |
Hepatitis C, acute | 1 | 6 | 26 | 37 |
Histoplasmosis | 115 | 173 | 133 | 211 |
Legionnaires disease | 149 | 151 | 226 | 299 |
Leprosy (Hansen's disease) | 0 | 0 | 0 | 0 |
Leptospirosis | 0 | 2 | 0 | 2 |
Listeriosis | 26 | 34 | 29 | 38 |
Lyme disease | 135 | 194 | 204 | 337 |
Malaria | 60 | 66 | 43 | 64 |
Measles | 0 | 3 | 0 | 5 |
Meningitis, Aseptic | (a) | (a) | (a) | (a) |
Meningococcal disease, invasive | 24 | 35 | 17 | 10 |
Mumps | 31 | 78 | 32 | 26 |
Pertussis | 1,057 | 1,509 | 2,026 | 785 |
Plague | 0 | 0 | 0 | 0 |
Poliomyelitis | 0 | 0 | 0 | 0 |
Psittacosis | 0 | 0 | 0 | 0 |
Q fever | 6 | 4 | 4 | 3 |
Rabies, animal | 115 | 51 | 63 | 54 |
Rabies, human | 0 | 0 | 0 | 0 |
Reye Syndrome | 0 | 0 | 0 | 0 |
Rocky Mountain spotted fever | 37 | 51 | 150 | 102 |
Rubella | 0 | 0 | 1 | 0 |
Salmonella | 1,982 | 1,694 | 1,970 | 1,783 |
Shigella | 841 | 262 | 280 | 312 |
S. aureus, vancomycin resistant | 0 | 0 | 0 | 0 |
Strep Group A, invasive | 293 | 307 | 330 | 333 |
Tetanus | 2 | 1 | 1 | 0 |
Toxic shock syndrome, due to S. aureus | 3 | 5 | 4 | 5 |
Trichinosis | 1 | 0 | 1 | 9 |
Tuberculosis | 372 | 359 | 347 | 327 |
Tularemia | 1 | 5 | 4 | 4 |
Typhoid Fever cases | 20 | 28 | 14 | 12 |
Typhus, murine | 1 | 2 | 2 | 2 |
Waterborne outbreaks | 5 | 2 | 5 | 5 |
West Nile virus | 61 | 34 | 290 | 117 |
Yersiniosis | 22 | 15 | 23 | 17 |
(a) Not reportable * Clostridium Difficile-Associated Disease in Illinois Hospitals, 2004-2007 |
![]() |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |