|
Reportable Communicable Disease Cases, 1990 - 1999 Reportable Communicable Disease Cases, 2000 - 2009 |
Disease |
2010 |
2011 |
| Anthrax | 0 | 0 |
| Blastomycosis | (a) | (a) |
| Botulism, foodborne | 0 | 0 |
| Botulism, infant | 0 | 0 |
| Brucellosis | 1 | 8 |
| California encephalitis | 0 | 0 |
| Campylobacter | (a) | (a) |
| Chickenpox, total (including adult) | 1195 | 881 |
| Chickenpox, adult | 133 | 115 |
| Cholera | 0 | 1 |
| Clostriduim difficle | * | * |
| Creutzfeldt-Jakob Disease | 1 | 5 |
| Cryptosporidiosis, probable and confirmed | 334 | 213 |
| Cyclospora, probable and confirmed | 31 | 0 |
| Diphtheria | 0 | 0 |
| Ehrlichiosis/Anaplasmosis | 9 | 11 |
| Encephalitis, acute infectious | (a) | (a) |
| E. coli, shiga toxin producing (STEC) | 156 | 241 |
| E. coli, enterotoxigenic | 0 | 0 |
| Foodborne Outbreaks | 73 | 59 |
| Giardiasis | 691 | 407 |
| Group B strep invasive | (a) | |
| Haemophilus influenzae, invasive | 173 | 188 |
| Hantavirus pulmonary syndrome | 0 | 0 |
| Hemolytic uremic syndrome (HUS) | 0 | 7 |
| Hepatitis A, acute | 48 | 73 |
| Hepatitis B, acute | 135 | 85 |
| Hepatitis C, acute | 1 | 6 |
| Histoplasmosis | 115 | 173 |
| Legionnaires disease | 149 | 151 |
| Leprosy (Hansen's disease) | 0 | 0 |
| Leptospirosis | 0 | 2 |
| Listeriosis | 26 | 34 |
| Lyme disease | 135 | 194 |
| Malaria | 60 | 66 |
| Measles | 0 | 3 |
| Meningitis, Aseptic | (a) | (a) |
| Meningococcal disease, invasive | 24 | 35 |
| Mumps | 31 | 78 |
| Pertussis | 1057 | 1509 |
| Plague | 0 | 0 |
| Poliomyelitis | 0 | 0 |
| Psittacosis | 0 | 0 |
| Q fever | 6 | 4 |
| Rabies, animal | 115 | 51 |
| Rabies, human | 0 | 0 |
| Reye Syndrome | 0 | 0 |
| Rocky Mountain spotted fever | 37 | 51 |
| Rubella | 0 | 0 |
| Salmonella | 1982 | 1694 |
| Shigella | 841 | 262 |
| S. aureus, vancomycin resistant | 0 | 0 |
| Strep Group A, invasive | 293 | 307 |
| Tetanus | 2 | 1 |
| Toxic shock syndrome, due to S. aureus | 3 | 5 |
| Trichinosis | 1 | 0 |
| Tuberculosis | 372 | 359 |
| Tularemia | 1 | 5 |
| Typhoid Fever cases | 20 | 28 |
| Typhus, murine | 1 | 2 |
| Waterborne outbreaks | 5 | 2 |
| West Nile virus | 61 | 34 |
| Yersiniosis | 22 | 15 |
(a) Not reportable *Clostridium Difficile-Associated Disease in Illinois Hospitals, 2004-2007 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |