Reportable Communicable
Disease Cases, 2000 - 2009 |
Diseases | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Amebiasis | 59 | 36 | 56 | 50 | 45 | 82 | 69 | 47 | 54 | 65 |
Animal Bites | 6,761 | 6,726 | 9,696 | 9,270 | 9,813 | 8,433 | 12,269 | 9,067 | 12,192 | 9,446 |
Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blastomycosis | 44 | 29 | 32 | 24 | 25 | 43 | 41 | 29 | 47 | 50 |
Botulism, Foodborne | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Botulism, Infant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
Brucellosis | 5 | 8 | 4 | 6 | 5 | 8 | 8 | 7 | 5 | 10 |
Campylobacter | 687 | 702 | 694 | 882 | 950 | 1,064 | 1,037 | 874 | 678 | 721 |
Cat Scratch Fever | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | 37 | 31 |
Chickenpox | 31,189 | 24,044 | 33,603 | 26,447 | 33,889 | 24,798 | 19,898 | 19,501 | 16,477 | 13,881 |
Cholera | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cryptococcosis | 7 | 30 | 1 | 25 | 37 | 41 | 33 | 29 | 19 | 32 |
Cysticercosis | 0 | 1 | 1 | 17 | 9 | 25 | 14 | 14 | 8 | 10 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehrlichiosis | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 5 |
Encephalitis, Acute Infectious | 126 | 86 | 71 | 56 | 56 | 59 | 25 | 35 | 38 | 40 |
Encephalitis, California | 1 | 15 | 7 | 2 | 6 | 6 | 13 | 3 | 4 | 3 |
Encephalitis, Herpes | 0 | 2 | 4 | 2 | 3 | 4 | 5 | 9 | 7 | 7 |
Encephalitis, Post Chickenpox | 6 | 5 | 6 | 3 | 4 | 4 | 2 | 1 | 0 | 0 |
Encephalitis, Post Infectious Other | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Encephalitis, Post Vaccinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Encephalitis, St. Louis | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
E. coli 0157:H7 | NA | NA | NA | 45 | 103 | 126 | 220 | 76 | 113 | 498 |
Giardiasis | 1,454 | 1,675 | 1,183 | 1,234 | 1,242 | 1,522 | 1,343 | 1,177 | 1,167 | 1,150 |
Group B Strep Invasive Infections | 40 | 47 | 53 | 48 | 34 | 50 | 35 | 46 | 25 | 41 |
Haemophilus influenzae, Invasive | 234 | 97 | 53 | 57 | 43 | 48 | 50 | 42 | 67 | 85 |
Hepatitis A | 1,726 | 1,404 | 779 | 1,023 | 615 | 663 | 763 | 868 | 821 | 849 |
Hepatitis B | 591 | 417 | 392 | 343 | 315 | 293 | 335 | 284 | 230 | 213 |
Hepatitis non A, non B | 75 | 102 | 122 | 102 | 81 | 86 | 93 | 86 | 41 | 48 |
Hepatitis Unspecified Case | 21 | 17 | 10 | 7 | 9 | 17 | 39 | 29 | 25 | 15 |
Histoplasmosis | 29 | 35 | 40 | 18 | 52 | 41 | 32 | 27 | 43 | 60 |
Jacob-Creutzfeldt Disease | 8 | 8 | 7 | 17 | 8 | 16 | 9 | 11 | 13 | 4 |
Kawasaki Disease | 5 | 24 | 13 | 5 | 12 | 6 | 3 | 11 | 9 | 6 |
Legionnaires Disease | 35 | 36 | 37 | 26 | 44 | 36 | 38 | 35 | 54 | 33 |
Hansens Disease (Leprosy) | 4 | 5 | 0 | 2 | 6 | 2 | 3 | 1 | 4 | 3 |
Leptospirosis | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 1 | 36 | 1 |
Listeriosis | 17 | 44 | 23 | 12 | 35 | 20 | 17 | 20 | 44 | 47 |
Lyme Disease | 30 | 51 | 41 | 19 | 24 | 18 | 10 | 13 | 14 | 17 |
Malaria | 48 | 43 | 27 | 46 | 48 | 78 | 83 | 72 | 59 | 77 |
Measles | 1,356 | 28 | 18 | 9 | 59 | 2 | 3 | 8 | 1 | 2 |
Meningitis, Aseptic | 934 | 599 | 667 | 562 | 472 | 889 | 388 | 624 | 1,002 | 562 |
Meningitis, Cryptococcal | 25 | 26 | 24 | 20 | 32 | 27 | 29 | 27 | 17 | 28 |
Meningitis, Listeria | 12 | 9 | 9 | 12 | 11 | 10 | 6 | 4 | 7 | 11 |
Meningitis, Pneumococcal | 100 | 87 | 96 | 92 | 103 | 108 | 111 | 90 | 73 | 106 |
Meningitis, Staphylococcal | 12 | 11 | 7 | 8 | 10 | 13 | 16 | 24 | 20 | 23 |
Meningococcal Invasive Disease | 91 | 102 | 99 | 104 | 125 | 110 | 142 | 156 | 104 | 112 |
Mumps | 205 | 166 | 128 | 74 | 110 | 48 | 24 | 17 | 10 | 16 |
Pertussis | 354 | 74 | 54 | 434 | 111 | 155 | 193 | 151 | 173 | 140 |
Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psittacosis | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Rabies, Animal | 30 | 36 | 40 | 23 | 21 | 15 | 25 | 20 | 17 | 10 |
Rabies, Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reye Syndrome | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Rheumatic Fever | 5 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 1 | 2 |
Rocky Mountain Spotted Fever | 5 | 5 | 2 | 4 | 11 | 10 | 4 | 3 | 1 | 7 |
Rubella | 22 | 9 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
Scarlet Fever | 2,645 | 2,025 | 1,999 | 2,014 | 3,294 | 2,427 | 1,554 | 1,259 | 1,920 | 2,339 |
Salmonella | 3,231 | 2,368 | 1,711 | 2,232 | 1,821 | 2,087 | 1,972 | 1,935 | 1,921 | 1,603 |
Shigella | 1,126 | 995 | 1,363 | 1,722 | 1,494 | 1,539 | 683 | 1,163 | 1,573 | 1,330 |
Streptococcal infectious, invasive due to Group A Streptococcus | 17 | 29 | 42 | 42 | 66 | 89 | 89 | 106 | 193 | 373 |
Streptococcal sore throat | 40,170 | 42,052 | 38,899 | 42,399 | 55,886 | 61,297 | 48,899 | 42,356 | 56,665 | 75,080 |
Tetanus | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 5 | 0 |
Toxic Shock Syndrome | 17 | 19 | 12 | 11 | 15 | 11 | 7 | 12 | 7 | 5 |
Trichinosis | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Tuberculosis | 1,117 | 1,192 | 1,270 | 1,235 | 1,101 | 1,024 | 1,060 | 974 | 850 | 825 |
Tularemia | 6 | 5 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 2 |
Typhoid Fever Cases | 29 | 29 | 25 | 23 | 42 | 25 | 16 | 28 | 38 | 17 |
Typhus, Murine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yersinosis | 27 | 26 | 30 | 14 | 18 | 14 | 42 | 33 | 24 | 20 |
![]() |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |