
| County | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Alexander | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| Bond | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boone | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bureau | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Calhoun | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cass | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Champaign | 9 | 5 | 6 | 4 | 8 | 8 | 6 | 12 | 3 | 14 | 7 |
| Christian | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Clark | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clay | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clinton | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Coles | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Cook | 809 | 813 | 848 | 908 | 964 | 964 | 859 | 774 | 826 | 742 | 624 |
| Chicago | 682 | 684 | 707 | 752 | 795 | 799 | 717 | 619 | 669 | 599 | 473 |
| Sub. Cook | 127 | 129 | 141 | 156 | 169 | 165 | 142 | 155 | 157 | 143 | 151 |
| Crawford | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cumberland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeKalb | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| DeWitt | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Douglas | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DuPage | 27 | 49 | 43 | 40 | 47 | 51 | 44 | 44 | 40 | 47 | 43 |
| Edgar | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Edwards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Effingham | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Fayette | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 8 | 2 | 3 | 5 |
| Fulton | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gallatin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greene | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grundy | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hancock | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hardin | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Henderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Iroquois | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jackson | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 2 | 2 | 2 |
| Jasper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 5 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 3 |
| Jersey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
| Jo Daviess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kane | 10 | 14 | 13 | 14 | 16 | 20 | 17 | 15 | 20 | 14 | 16 |
| Kankakee | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 0 | 11 |
| Kendall | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Knox | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Lake | 28 | 54 | 44 | 43 | 37 | 47 | 36 | 35 | 37 | 30 | 24 |
| LaSalle | 3 | 5 | 0 | 5 | 5 | 5 | 4 | 3 | 12 | 2 | 3 |
| Lawrence | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Livingston | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| McDonough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| McHenry | 4 | 6 | 3 | 5 | 10 | 2 | 3 | 3 | 9 | 5 | 12 |
| McLean | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 0 |
| Macon | 7 | 7 | 4 | 1 | 7 | 4 | 2 | 2 | 1 | 3 | 0 |
| Macoupin | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| Madison | 7 | 11 | 7 | 8 | 3 | 6 | 8 | 7 | 6 | 11 | 4 |
| Marion | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 |
| Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Massac | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Menard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mercer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Montgomery | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Morgan | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Moultrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogle | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Peoria | 4 | 9 | 13 | 11 | 15 | 10 | 4 | 12 | 8 | 4 | 4 |
| Perry | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pike | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pope | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulaski | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Putnam | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| Richland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rock Island | 3 | 3 | 8 | 2 | 3 | 6 | 3 | 4 | 0 | 4 | 3 |
| St. Clair | 24 | 17 | 19 | 13 | 30 | 21 | 20 | 18 | 23 | 13 | 21 |
| Saline | 6 | 5 | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sangamon | 11 | 7 | 5 | 7 | 15 | 4 | 3 | 0 | 2 | 3 | 3 |
| Schuyler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shelby | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephenson | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tazewell | 3 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| Union | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Vermillion | 5 | 1 | 4 | 2 | 1 | 5 | 1 | 2 | 2 | 2 | 2 |
| Wabash | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warren | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Washington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wayne | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| White | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Whiteside | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Will | 12 | 24 | 15 | 18 | 25 | 12 | 17 | 14 | 17 | 17 | 11 |
| Williamson | 0 | 2 | 1 | 2 | 6 | 3 | 4 | 8 | 5 | 4 | 7 |
| Winnebago | 9 | 9 | 10 | 6 | 8 | 10 | 13 | 13 | 3 | 6 | 12 |
| Woodford | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTAL ILLINOIS | 1,073 | 1,112 | 1,117 | 1,192 | 1,270 | 1,235 | 1,101 | 1,024 | 1,060 | 974 | 850 |
| Total IL excluding Chicago | 391 | 428 | 410 | 440 | 475 | 436 | 384 | 405 | 391 | 375 | 377 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |