
| County | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Adams | 1 | 0 | 0 | 1 |
| Alexander | 0 | 3 | 0 | 0 |
| Bond | 0 | 0 | 0 | 0 |
| Boone | 0 | 0 | 1 | 1 |
| Brown | 0 | 0 | 0 | 0 |
| Bureau | 0 | 0 | 0 | 0 |
| Calhoun | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 |
| Cass | 0 | 0 | 0 | 0 |
| Champaign | 4 | 10 | 10 | 4 |
| Christian | 0 | 0 | 1 | 0 |
| Clark | 1 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 |
| Clinton | 0 | 0 | 0 | 0 |
| Coles | 1 | 0 | 0 | 0 |
| Cook | 544 | 518 | 512 | 462 |
| Chicago | 403 | 378 | 382 | 339 |
| Sub. Cook | 141 | 140 | 130 | 123 |
| Crawford | 0 | 0 | 0 | 0 |
| Cumberland | 0 | 0 | 0 | 0 |
| DeKalb | 1 | 7 | 2 | 1 |
| DeWitt | 0 | 0 | 0 | 0 |
| Douglas | 1 | 0 | 0 | 0 |
| DuPage | 48 | 48 | 32 | 62 |
| Edgar | 1 | 0 | 0 | 0 |
| Edwards | 1 | 0 | 0 | 0 |
| Effingham | 0 | 0 | 0 | 0 |
| Fayette | 2 | 0 | 1 | 0 |
| Ford | 0 | 0 | 1 | 0 |
| Franklin | 0 | 0 | 1 | 1 |
| Fulton | 1 | 0 | 0 | 0 |
| Gallatin | 0 | 0 | 1 | 0 |
| Greene | 0 | 0 | 0 | 0 |
| Grundy | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 |
| Hancock | 0 | 0 | 0 | 0 |
| Hardin | 0 | 0 | 1 | 0 |
| Henderson | 0 | 0 | 0 | 0 |
| Henry | 0 | 0 | 0 | 0 |
| Iroquois | 1 | 0 | 0 | 0 |
| Jackson | 1 | 2 | 1 | 0 |
| Jasper | 0 | 0 | 0 | 0 |
| Jefferson | 2 | 3 | 1 | 0 |
| Jersey | 1 | 0 | 0 | 0 |
| Jo Daviess | 1 | 0 | 0 | 0 |
| Johnson | 0 | 0 | 0 | 0 |
| Kane | 20 | 7 | 15 | 18 |
| Kankakee | 3 | 1 | 1 | 3 |
| Kendall | 1 | 2 | 0 | 0 |
| Knox | 0 | 1 | 0 | 2 |
| Lake | 19 | 29 | 19 | 30 |
| LaSalle | 1 | 0 | 1 | 0 |
| Lawrence | 1 | 1 | 0 | 2 |
| Lee | 0 | 0 | 1 | 0 |
| Livingston | 1 | 0 | 1 | 0 |
| Logan | 0 | 0 | 0 | 0 |
| McDonough | 0 | 0 | 0 | 0 |
| McHenry | 8 | 3 | 7 | 0 |
| McLean | 2 | 1 | 3 | 3 |
| Macon | 0 | 3 | 1 | 2 |
| Macoupin | 1 | 1 | 1 | 0 |
| Madison | 7 | 5 | 2 | 5 |
| Marion | 2 | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 | 0 |
| Mason | 1 | 0 | 1 | 0 |
| Massac | 1 | 2 | 2 | 0 |
| Menard | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 |
| Monroe | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 |
| Morgan | 0 | 1 | 1 | 0 |
| Moultrie | 0 | 0 | 0 | 0 |
| Ogle | 0 | 1 | 0 | 0 |
| Peoria | 4 | 2 | 8 | 3 |
| Perry | 0 | 1 | 2 | 0 |
| Piatt | 0 | 0 | 1 | 0 |
| Pike | 0 | 0 | 1 | 0 |
| Pope | 1 | 0 | 0 | 0 |
| Pulaski | 2 | 2 | 0 | 0 |
| Putnam | 0 | 0 | 0 | 0 |
| Randolph | 1 | 1 | 0 | 0 |
| Richland | 1 | 1 | 1 | 0 |
| Rock Island | 5 | 3 | 2 | 7 |
| St. Clair | 9 | 4 | 11 | 8 |
| Saline | 0 | 0 | 0 | 0 |
| Sangamon | 4 | 13 | 1 | 1 |
| Schuyler | 1 | 0 | 0 | 0 |
| Scott | 0 | 0 | 1 | 0 |
| Shelby | 1 | 0 | 0 | 0 |
| Stark | 1 | 0 | 0 | 0 |
| Stephenson | 1 | 0 | 0 | 1 |
| Tazewell | 3 | 2 | 1 | 0 |
| Union | 1 | 2 | 1 | 0 |
| Vermillion | 1 | 3 | 2 | 0 |
| Wabash | 1 | 0 | 1 | 0 |
| Warren | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 2 | 0 |
| Whiteside | 0 | 0 | 0 | 0 |
| Will | 18 | 12 | 16 | 9 |
| Williamson | 0 | 2 | 1 | 1 |
| Winnebago | 6 | 9 | 7 | 3 |
| Woodford | 0 | 0 | 0 | 2 |
| State at Large | 2 | 1 | 0 | 1 |
| TOTAL | 743 | 707 | 680 | 633 |
| Illinois Total Excluding Chicago |
340 | 329 | 298 | 294 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |