
| County | 2010 |
| Adams | 0 |
| Alexander | 0 |
| Bond | 0 |
| Boone | 0 |
| Brown | 0 |
| Bureau | 0 |
| Calhoun | 0 |
| Carroll | 1 |
| Cass | 0 |
| Champaign | 5 |
| Christian | 0 |
| Clark | 0 |
| Clay | 0 |
| Clinton | 0 |
| Coles | 0 |
| Cook | 254 |
| Chicago | 161 |
| Sub. Cook | 93 |
| Crawford | 0 |
| Cumberland | 0 |
| DeKalb | 0 |
| DeWitt | 0 |
| Douglas | 0 |
| DuPage | 26 |
| Edgar | 0 |
| Edwards | 0 |
| Effingham | 0 |
| Fayette | 0 |
| Ford | 0 |
| Franklin | 0 |
| Fulton | 0 |
| Gallatin | 0 |
| Greene | 0 |
| Grundy | 0 |
| Hamilton | 1 |
| Hancock | 0 |
| Hardin | 0 |
| Henderson | 0 |
| Henry | 0 |
| Iroquois | 1 |
| Jackson | 1 |
| Jasper | 0 |
| Jefferson | 1 |
| Jersey | 0 |
| Jo Daviess | 0 |
| Johnson | 0 |
| Kane | 31 |
| Kankakee | 3 |
| Kendall | 2 |
| Knox | 0 |
| Lake | 19 |
| LaSalle | 0 |
| Lawrence | 0 |
| Lee | 0 |
| Livingston | 0 |
| Logan | 0 |
| McDonough | 0 |
| McHenry | 0 |
| McLean | 1 |
| Macon | 1 |
| Macoupin | 2 |
| Madison | 2 |
| Marion | 0 |
| Marshall | 0 |
| Mason | 0 |
| Massac | 0 |
| Menard | 0 |
| Mercer | 0 |
| Monroe | 0 |
| Montgomery | 0 |
| Morgan | 0 |
| Moultrie | 0 |
| Ogle | 0 |
| Peoria | 0 |
| Perry | 0 |
| Piatt | 0 |
| Pike | 0 |
| Pope | 0 |
| Pulaski | 0 |
| Putnam | 0 |
| Randolph | 0 |
| Richland | 0 |
| Rock Island | 2 |
| St. Clair | 3 |
| Saline | 0 |
| Sangamon | 2 |
| Schuyler | 0 |
| Scott | 0 |
| Shelby | 0 |
| Stark | 0 |
| Stephenson | 0 |
| Tazewell | 1 |
| Union | 0 |
| Vermillion | 0 |
| Wabash | 1 |
| Warren | 0 |
| Washington | 0 |
| Wayne | 0 |
| White | 0 |
| Whiteside | 1 |
| Will | 4 |
| Williamson | 0 |
| Winnebago | 4 |
| Woodford | 0 |
| State at Large | 3 |
| TOTAL | 372 |
| Illinois Total Excluding Chicago | 211 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |