Gonorrhea Case Rates per 100,000 Population by Illinois County, 1990 - 1998 | ||||||||||
COUNTY | 1990 Population | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
ADAMS | 66,090 | 83.2 | 63.5 | 40.9 | 45.4 | 68.1 | 36.3 | 59.0 | 39.3 | 62.0 |
ALEXANDER | 10,626 | 574.1 | 414.1 | 677.6 | 724.6 | 272.9 | 235.3 | 338.8 | 207.0 | 310.6 |
BOND | 14,991 | 53.4 | 33.4 | 13.3 | 13.3 | 6.7 | 40.0 | 6.7 | 26.7 | 46.7 |
BOONE | 30,806 | 35.7 | 13.0 | 45.4 | 19.5 | 39.0 | 39.0 | 16.2 | 13.0 | 51.9 |
BROWN | 5,836 | 102.8 | 0.0 | 17.1 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 17.1 |
BUREAU | 35,688 | 0.0 | 2.8 | 8.4 | 14.0 | 2.8 | 11.2 | 14.0 | 16.8 | 14.0 |
CALHOUN | 5,322 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 |
CARROLL | 16,805 | 0.0 | 11.9 | 17.9 | 6.0 | 0.0 | 0.0 | 17.9 | 6.0 | 0.0 |
CASS | 13,437 | 22.3 | 0.0 | 59.5 | 59.5 | 7.4 | 0.0 | 7.4 | 0.0 | 14.9 |
CHAMPAIGN | 173,025 | 357.8 | 356.0 | 319.0 | 241.6 | 257.2 | 246.2 | 131.8 | 191.9 | 192.5 |
CHRISTIAN | 34,418 | 32.0 | 0.0 | 14.5 | 0.0 | 11.6 | 2.9 | 5.8 | 5.8 | 8.7 |
CLARK | 15,921 | 6.3 | 6.3 | 12.6 | 0.0 | 0.0 | 0.0 | 6.3 | 18.8 | 31.4 |
CLAY | 14,460 | 0.0 | 20.7 | 6.9 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 |
CLINTON | 33,944 | 8.8 | 5.9 | 5.9 | 2.9 | 11.8 | 17.7 | 20.6 | 14.7 | 2.9 |
COLES | 51,644 | 60.0 | 42.6 | 58.1 | 46.5 | 36.8 | 36.8 | 11.6 | 31.0 | 67.8 |
COOK | 5,105,067 | 535.1 | 472.8 | 407.0 | 377.4 | 330.9 | 253.4 | 251.4 | 253.6 | 306.5 |
CHICAGO | 2,783,726 | 876.2 | 776.1 | 662.9 | 621.5 | 531.9 | 407.9 | 419.8 | 413.0 | 501.5 |
SUBURBAN COOK | 2,321,341 | 126.0 | 109.2 | 100.1 | 84.7 | 89.9 | 68.1 | 49.5 | 62.5 | 72.8 |
CRAWFORD | 19,464 | 5.1 | 0.0 | 5.1 | 5.1 | 5.1 | 10.3 | 10.3 | 0.0 | 5.1 |
CUMBERLAND | 10,670 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 9.4 | 18.7 | 0.0 |
DEKALB | 77,932 | 83.4 | 79.6 | 26.9 | 57.7 | 68.0 | 84.7 | 42.3 | 28.2 | 62.9 |
DE WITT | 16,516 | 24.2 | 60.5 | 36.3 | 18.2 | 6.1 | 30.3 | 30.3 | 18.2 | 6.1 |
DOUGLAS | 19,464 | 15.4 | 15.4 | 10.3 | 10.3 | 5.1 | 0.0 | 10.3 | 5.1 | 5.1 |
DU PAGE | 781,666 | 20.1 | 18.7 | 22.8 | 16.6 | 21.9 | 15.6 | 11.8 | 16.2 | 15.4 |
EDGAR | 19,595 | 5.1 | 5.1 | 10.2 | 10.2 | 0.0 | 0.0 | 10.2 | 5.1 | 0.0 |
EDWARDS | 7,440 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 13.4 | 0.0 | 0.0 | 0.0 |
EFFINGHAM | 31,704 | 41.0 | 0.0 | 6.3 | 12.6 | 6.3 | 9.5 | 6.3 | 3.2 | 15.8 |
FAYETTE | 20,893 | 9.6 | 14.4 | 4.8 | 0.0 | 0.0 | 4.8 | 9.6 | 4.8 | 4.8 |
FORD | 14,275 | 21.0 | 21.0 | 28.0 | 0.0 | 0.0 | 42.0 | 7.0 | 14.0 | 7.0 |
FRANKLIN | 40,319 | 7.4 | 14.9 | 22.3 | 17.4 | 9.9 | 7.4 | 19.8 | 17.4 | 9.9 |
FULTON | 38,080 | 18.4 | 13.1 | 13.1 | 13.1 | 7.9 | 15.8 | 15.8 | 7.9 | 15.8 |
GALLATIN | 6,909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 |
GREENE | 15,317 | 26.1 | 19.6 | 0.0 | 0.0 | 6.5 | 13.1 | 26.1 | 19.6 | 0.0 |
GRUNDY | 32,337 | 21.6 | 6.2 | 21.6 | 9.3 | 6.2 | 12.4 | 6.2 | 9.3 | 15.5 |
HAMILTON | 8,499 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 23.5 |
HANCOCK | 21,373 | 14.0 | 9.4 | 18.7 | 14.0 | 14.0 | 14.0 | 18.7 | 9.4 | 9.4 |
HARDIN | 5,189 | 19.3 | 0.0 | 57.8 | 0.0 | 57.8 | 19.3 | 0.0 | 0.0 | 38.5 |
HENDERSON | 8,096 | 24.7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HENRY | 51,159 | 31.3 | 23.5 | 19.5 | 15.6 | 25.4 | 11.7 | 5.9 | 35.2 | 13.7 |
IROQUOIS | 30,787 | 26.0 | 19.5 | 16.2 | 6.5 | 16.2 | 19.5 | 6.5 | 13.0 | 32.5 |
JACKSON | 61,067 | 309.5 | 248.9 | 160.5 | 212.9 | 167.0 | 209.6 | 139.2 | 147.4 | 193.2 |
JASPER | 10,609 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JEFFERSON | 37,020 | 59.4 | 13.5 | 45.9 | 62.1 | 97.2 | 132.4 | 59.4 | 86.4 | 94.5 |
JERSEY | 20,539 | 24.3 | 29.2 | 29.2 | 9.7 | 0.0 | 4.9 | 9.7 | 9.7 | 24.3 |
JO DAVIESS | 21,821 | 27.5 | 13.7 | 0.0 | 13.7 | 13.7 | 4.6 | 9.2 | 4.6 | 9.2 |
JOHNSON | 11,347 | 8.8 | 26.4 | 17.6 | 8.8 | 8.8 | 17.6 | 8.8 | 8.8 | 8.8 |
KANE | 317,471 | 143.0 | 137.0 | 96.7 | 68.0 | 87.6 | 117.2 | 75.6 | 57.0 | 76.2 |
KANKAKEE | 96,255 | 356.3 | 226.5 | 393.7 | 289.9 | 318.9 | 283.6 | 167.3 | 179.7 | 321.0 |
KENDALL | 39,413 | 17.8 | 2.5 | 17.8 | 5.1 | 5.1 | 40.6 | 10.1 | 5.1 | 7.6 |
KNOX | 56,393 | 118.8 | 78.0 | 101.1 | 72.7 | 46.1 | 86.9 | 67.4 | 26.6 | 69.2 |
LAKE | 516,418 | 146.4 | 123.2 | 90.4 | 112.9 | 106.9 | 108.8 | 92.4 | 77.5 | 67.6 |
LA SALLE | 106,913 | 28.1 | 15.0 | 50.5 | 20.6 | 11.2 | 36.5 | 45.8 | 21.5 | 32.7 |
LAWRENCE | 15,972 | 25.0 | 6.3 | 18.8 | 12.5 | 6.3 | 0.0 | 6.3 | 12.5 | 0.0 |
LEE | 34,392 | 32.0 | 8.7 | 17.4 | 40.7 | 17.4 | 26.2 | 23.3 | 37.8 | 17.4 |
LIVINGSTON | 39,301 | 7.6 | 12.7 | 28.0 | 30.5 | 43.3 | 43.3 | 22.9 | 30.5 | 66.2 |
LOGAN | 30,798 | 52.0 | 26.0 | 35.7 | 29.2 | 19.5 | 32.5 | 16.2 | 19.5 | 26.0 |
MC DONOUGH | 35,244 | 229.8 | 133.4 | 82.3 | 51.1 | 45.4 | 65.3 | 17.0 | 22.7 | 14.2 |
MC HENRY | 183,241 | 7.1 | 3.8 | 4.9 | 8.2 | 7.1 | 7.6 | 3.8 | 4.9 | 12.6 |
MC LEAN | 129,180 | 135.5 | 121.5 | 64.3 | 85.9 | 116.9 | 146.3 | 75.1 | 93.7 | 108.4 |
MACON | 117,206 | 452.2 | 535.0 | 328.5 | 348.1 | 371.1 | 397.6 | 268.8 | 299.5 | 342.1 |
MACOUPIN | 47,679 | 18.9 | 14.7 | 8.4 | 14.7 | 6.3 | 14.7 | 8.4 | 14.7 | 6.3 |
MADISON | 249,238 | 184.2 | 147.2 | 182.6 | 146.4 | 107.1 | 95.5 | 110.3 | 114.3 | 89.9 |
MARION | 41,561 | 31.3 | 21.7 | 19.2 | 26.5 | 96.2 | 139.6 | 65.0 | 113.1 | 74.6 |
MARSHALL | 12,846 | 31.1 | 31.1 | 23.4 | 7.8 | 7.8 | 0.0 | 23.4 | 7.8 | 7.8 |
MASON | 16,269 | 30.7 | 30.7 | 79.9 | 18.4 | 18.4 | 6.1 | 18.4 | 6.1 | 12.3 |
MASSAC | 14,752 | 67.8 | 101.7 | 135.6 | 94.9 | 33.9 | 13.6 | 6.8 | 13.6 | 40.7 |
MENARD | 11,164 | 17.9 | 53.7 | 9.0 | 0.0 | 9.0 | 35.8 | 35.8 | 35.8 | 17.9 |
MERCER | 17,290 | 17.4 | 5.8 | 17.4 | 11.6 | 17.4 | 11.6 | 17.4 | 0.0 | 5.8 |
MONROE | 22,422 | 22.3 | 40.1 | 4.5 | 0.0 | 4.5 | 8.9 | 4.5 | 8.9 | 4.5 |
MONTGOMERY | 30,728 | 9.8 | 9.8 | 29.3 | 9.8 | 16.3 | 9.8 | 13.0 | 6.5 | 19.5 |
MORGAN | 36,397 | 98.9 | 104.4 | 65.9 | 52.2 | 44.0 | 22.0 | 65.9 | 52.2 | 27.5 |
MOULTRIE | 13,930 | 28.7 | 43.1 | 14.4 | 28.7 | 35.9 | 43.1 | 0.0 | 0.0 | 7.2 |
OGLE | 45,957 | 37.0 | 23.9 | 21.8 | 13.1 | 23.9 | 23.9 | 13.1 | 8.7 | 21.8 |
PEORIA | 182,827 | 554.6 | 528.4 | 537.1 | 469.3 | 606.6 | 576.5 | 360.5 | 378.5 | 350.6 |
PERRY | 21,412 | 28.0 | 9.3 | 4.7 | 18.7 | 9.3 | 56.0 | 42.0 | 14.0 | 37.4 |
PIATT | 15,548 | 19.3 | 51.5 | 12.9 | 19.3 | 6.4 | 19.3 | 6.4 | 12.9 | 19.3 |
PIKE | 17,577 | 11.4 | 22.8 | 5.7 | 17.1 | 0.0 | 5.7 | 11.4 | 0.0 | 0.0 |
POPE | 4,373 | 0.0 | 114.3 | 22.9 | 91.5 | 22.9 | 45.7 | 0.0 | 45.7 | 182.9 |
PULASKI | 7,523 | 398.8 | 199.4 | 292.4 | 265.9 | 119.6 | 119.6 | 239.3 | 159.5 | 186.1 |
PUTNAM | 5,730 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 17.5 | 0.0 |
RANDOLPH | 34,583 | 37.6 | 31.8 | 52.0 | 69.4 | 28.9 | 43.4 | 37.6 | 20.2 | 20.2 |
RICHLAND | 16,545 | 24.2 | 12.1 | 6.0 | 24.2 | 6.0 | 0.0 | 12.1 | 0.0 | 6.0 |
ROCK ISLAND | 148,723 | 334.9 | 250.1 | 246.1 | 153.3 | 170.1 | 172.8 | 115.7 | 126.4 | 135.2 |
ST. CLAIR | 262,852 | 717.1 | 702.7 | 554.7 | 419.6 | 281.5 | 290.3 | 243.5 | 198.6 | 272.8 |
SALINE | 26,551 | 7.5 | 11.3 | 15.1 | 0.0 | 41.4 | 26.4 | 18.8 | 7.5 | 11.3 |
SANGAMON | 178,386 | 386.8 | 391.8 | 398.0 | 308.9 | 361.0 | 228.7 | 234.9 | 189.5 | 164.8 |
SCHUYLER | 7,498 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SCOTT | 5,644 | 17.7 | 17.7 | 0.0 | 0.0 | 17.7 | 17.7 | 0.0 | 0.0 | 17.7 |
SHELBY | 22,261 | 18.0 | 9.0 | 9.0 | 4.5 | 13.5 | 0.0 | 13.5 | 9.0 | 9.0 |
STARK | 6,534 | 15.3 | 15.3 | 15.3 | 15.3 | 0.0 | 61.2 | 0.0 | 30.6 | 0.0 |
STEPHENSON | 48,052 | 154.0 | 158.2 | 139.4 | 266.4 | 203.9 | 156.1 | 162.3 | 193.5 | 139.4 |
TAZEWELL | 123,692 | 38.0 | 30.7 | 28.3 | 47.7 | 36.4 | 25.9 | 35.6 | 24.3 | 35.6 |
UNION | 17,619 | 28.4 | 11.4 | 28.4 | 5.7 | 5.7 | 11.4 | 11.4 | 39.7 | 11.4 |
VERMILION | 88,257 | 330.9 | 253.8 | 168.8 | 165.4 | 143.9 | 298.0 | 105.4 | 194.9 | 220.9 |
WABASH | 13,111 | 15.3 | 7.6 | 0.0 | 22.9 | 15.3 | 0.0 | 7.6 | 22.9 | 7.6 |
WARREN | 19,181 | 46.9 | 46.9 | 36.5 | 15.6 | 20.9 | 46.9 | 52.1 | 15.6 | 31.3 |
WASHINGTON | 14,965 | 0.0 | 0.0 | 6.7 | 33.4 | 20.0 | 0.0 | 20.0 | 20.0 | 13.4 |
WAYNE | 17,241 | 11.6 | 0.0 | 5.8 | 0.0 | 5.8 | 0.0 | 23.2 | 11.6 | 0.0 |
WHITE | 16,522 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 18.2 | 6.1 | 0.0 |
WHITESIDE | 60,186 | 63.1 | 48.2 | 36.6 | 48.2 | 49.8 | 29.9 | 15.0 | 23.3 | 19.9 |
WILL | 357,313 | 190.6 | 132.9 | 103.0 | 107.5 | 131.0 | 114.5 | 61.3 | 68.0 | 121.7 |
WILLIAMSON | 57,733 | 27.7 | 27.7 | 36.4 | 43.3 | 10.4 | 29.4 | 41.6 | 43.3 | 29.4 |
WINNEBAGO | 252,913 | 459.1 | 397.0 | 309.6 | 244.4 | 350.7 | 349.1 | 238.4 | 262.1 | 260.2 |
WOODFORD | 32,653 | 6.1 | 24.5 | 9.2 | 21.4 | 18.4 | 18.4 | 18.4 | 9.2 | 12.3 |
ILLINOIS TOTAL | 11,430,602 | 334.1 | 295.9 | 256.1 | 232.6 | 214.4 | 179.5 | 159.8 | 161.2 | 190.1 |
Total IL Excluding Chicago | 8,646,876 | 159.6 | 141.3 | 125.1 | 107.5 | 112.2 | 105.9 | 76.1 | 80.1 | 89.9 |
---|
![]() ![]() |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |