Rates are per 100,000 population.
COUNTY | 2000 Population | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | 68,277 | 63.5 | 40.9 | 45.4 | 68.1 | 36.3 | 59.0 | 39.3 | 62.0 | 25.7 | 45.4 | 79.1 | 67.4 |
ALEXANDER | 9,590 | 414.1 | 677.6 | 724.6 | 272.9 | 235.3 | 338.8 | 207.0 | 310.6 | 385.8 | 396.2 | 688.2 | 302.4 |
BOND | 17,633 | 33.4 | 13.3 | 13.3 | 6.7 | 40.0 | 6.7 | 26.7 | 46.7 | 20.0 | 11.3 | 28.4 | 28.4 |
BOONE | 41,786 | 13.0 | 45.4 | 19.5 | 39.0 | 39.0 | 16.2 | 13.0 | 51.9 | 16.2 | 35.9 | 21.5 | 21.5 |
BROWN | 6,950 | 0.0 | 17.1 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 57.6 |
BUREAU | 35,503 | 2.8 | 8.4 | 14.0 | 2.8 | 11.2 | 14.0 | 16.8 | 14.0 | 16.8 | 8.4 | 0.0 | 33.8 |
CALHOUN | 5,084 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.7 |
CARROLL | 16,674 | 11.9 | 17.9 | 6.0 | 0.0 | 0.0 | 17.9 | 6.0 | 0.0 | 6.0 | 12.0 | 12.0 | 18.0 |
CASS | 13,695 | 0.0 | 59.5 | 59.5 | 7.4 | 0.0 | 7.4 | 0.0 | 14.9 | 14.9 | 7.3 | 36.5 | 7.3 |
CHAMPAIGN | 179,669 | 356.0 | 319.0 | 241.6 | 257.2 | 246.2 | 132.4 | 192.5 | 191.9 | 171.7 | 288.3 | 227.6 | 226.5 |
CHRISTIAN | 35,372 | 0.0 | 14.5 | 0.0 | 11.6 | 2.9 | 5.8 | 5.8 | 8.7 | 5.8 | 11.3 | 11.3 | 14.1 |
CLARK | 17,008 | 6.3 | 12.6 | 0.0 | 0.0 | 0.0 | 6.3 | 18.8 | 31.4 | 44.0 | 11.8 | 17.6 | 0.0 |
CLAY | 14,560 | 20.7 | 6.9 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 6.9 | 13.7 |
CLINTON | 35,535 | 5.9 | 5.9 | 2.9 | 11.8 | 17.7 | 20.6 | 14.7 | 2.9 | 35.4 | 14.1 | 14.1 | 16.9 |
COLES | 53,196 | 42.6 | 58.1 | 46.5 | 36.8 | 36.8 | 11.6 | 31.0 | 67.8 | 75.5 | 65.8 | 30.1 | 30.1 |
COOK | 5,376,741 | 472.8 | 407.0 | 377.4 | 330.9 | 253.4 | 270.0 | 253.6 | 320.1 | 348.5 | 327.4 | 314.3 | 56.3 |
CHICAGO | 2,896,016 | 776.1 | 662.9 | 621.5 | 531.9 | 407.9 | 442.4 | 442.4 | 508.1 | 544.9 | 513.5 | 494.7 | 477.0 |
SUBURBAN COOK | 2,480,725 | 109.2 | 100.1 | 84.7 | 89.9 | 68.1 | 63.3 | 71.4 | 94.7 | 112.9 | 110.2 | 103.7 | 113.6 |
CRAWFORD | 20,452 | 0.0 | 5.1 | 5.1 | 5.1 | 10.3 | 10.3 | 0.0 | 5.1 | 5.1 | 14.7 | 14.7 | 19.6 |
CUMBERLAND | 11,253 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 9.4 | 18.7 | 0.0 | 9.4 | 17.8 | 0.0 | 8.9 |
DEKALB | 88,969 | 79.6 | 26.9 | 57.7 | 68.0 | 84.7 | 44.9 | 29.5 | 64.2 | 70.6 | 60.7 | 67.4 | 68.6 |
DE WITT | 16,798 | 60.5 | 36.3 | 18.2 | 6.1 | 30.3 | 30.3 | 18.2 | 6.1 | 12.1 | 17.9 | 17.9 | 41.7 |
DOUGLAS | 19,922 | 15.4 | 10.3 | 10.3 | 5.1 | 0.0 | 10.3 | 5.1 | 5.1 | 10.3 | 20.1 | 5.0 | 20.1 |
DU PAGE | 904,161 | 18.7 | 22.8 | 16.6 | 21.9 | 15.6 | 17.9 | 20.3 | 17.7 | 26.6 | 22.6 | 25.4 | 25.9 |
EDGAR | 19,704 | 5.1 | 10.2 | 10.2 | 0.0 | 0.0 | 10.2 | 5.1 | 0.0 | 5.1 | 30.5 | 10.2 | 5.1 |
EDWARDS | 6,971 | 0.0 | 0.0 | 0.0 | 13.4 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 |
EFFINGHAM | 34,264 | 0.0 | 6.3 | 12.6 | 6.3 | 9.5 | 6.3 | 3.2 | 15.8 | 6.3 | 8.8 | 5.8 | 5.8 |
FAYETTE | 21,802 | 14.4 | 4.8 | 0.0 | 0.0 | 4.8 | 9.6 | 4.8 | 4.8 | 14.4 | 13.8 | 9.2 | 59.6 |
FORD | 14,241 | 21.0 | 28.0 | 0.0 | 0.0 | 42.0 | 7.0 | 14.0 | 7.0 | 7.0 | 49.2 | 21.1 | 28.1 |
FRANKLIN | 39,018 | 14.9 | 22.3 | 17.4 | 9.9 | 7.4 | 19.8 | 17.4 | 9.9 | 14.9 | 20.5 | 10.3 | 20.5 |
FULTON | 38,250 | 13.1 | 13.1 | 13.1 | 7.9 | 15.8 | 15.8 | 7.9 | 18.4 | 18.4 | 36.6 | 7.8 | 7.8 |
GALLATIN | 6,445 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 |
GREENE | 14,761 | 19.6 | 0.0 | 0.0 | 6.5 | 13.1 | 26.1 | 19.6 | 0.0 | 6.5 | 13.5 | 0.0 | 40.6 |
GRUNDY | 37,535 | 6.2 | 21.6 | 9.3 | 6.2 | 12.4 | 18.6 | 9.3 | 30.9 | 6.2 | 2.7 | 18.6 | 26.6 |
HAMILTON | 8,621 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 23.5 | 11.8 | 23.2 | 11.6 | 11.6 |
HANCOCK | 20,121 | 9.4 | 18.7 | 14.0 | 14.0 | 14.0 | 18.7 | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 5.0 |
HARDIN | 4,800 | 0.0 | 57.8 | 0.0 | 57.8 | 19.3 | 0.0 | 0.0 | 38.5 | 0.0 | 0.0 | 20.8 | 20.8 |
HENDERSON | 8,213 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.1 | 60.9 | 24.4 | 0.0 |
HENRY | 51,020 | 23.5 | 19.5 | 15.6 | 25.4 | 11.7 | 5.9 | 35.2 | 13.7 | 15.6 | 33.3 | 37.2 | 29.4 |
IROQUOIS | 31,334 | 19.5 | 16.2 | 6.5 | 16.2 | 19.5 | 6.5 | 13.0 | 32.5 | 19.5 | 12.8 | 6.4 | 31.9 |
JACKSON | 59,612 | 248.9 | 160.5 | 212.9 | 167.0 | 209.6 | 139.2 | 147.4 | 193.2 | 199.8 | 151.0 | 162.7 | 221.4 |
JASPER | 10,117 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 0.0 |
JEFFERSON | 40,045 | 13.5 | 45.9 | 62.1 | 97.2 | 132.4 | 59.4 | 86.4 | 94.5 | 151.3 | 99.9 | 127.4 | 124.9 |
JERSEY | 21,668 | 29.2 | 29.2 | 9.7 | 0.0 | 4.9 | 9.7 | 9.7 | 24.3 | 9.7 | 13.8 | 13.8 | 23.1 |
JO DAVIESS | 22,289 | 13.7 | 0.0 | 13.7 | 13.7 | 4.6 | 9.2 | 4.6 | 9.2 | 0.0 | 22.4 | 9.0 | 13.5 |
JOHNSON | 12,878 | 26.4 | 17.6 | 8.8 | 8.8 | 17.6 | 8.8 | 8.8 | 8.8 | 17.6 | 15.5 | 15.5 | 38.8 |
KANE | 404,119 | 137.0 | 96.7 | 68.0 | 87.6 | 117.2 | 78.1 | 58.6 | 81.0 | 94.8 | 58.2 | 64.6 | 75.2 |
KANKAKEE | 103,833 | 226.5 | 393.7 | 289.9 | 318.9 | 283.6 | 168.3 | 179.7 | 322.1 | 237.9 | 326.5 | 332.3 | 262.0 |
KENDALL | 54,544 | 2.5 | 17.8 | 5.1 | 5.1 | 40.6 | 12.7 | 5.1 | 7.6 | 17.8 | 5.5 | 9.2 | 18.3 |
KNOX | 55,836 | 78.0 | 101.1 | 72.7 | 46.1 | 86.9 | 67.4 | 26.6 | 69.2 | 44.3 | 86.0 | 84.2 | 100.3 |
LAKE | 644,356 | 123.2 | 90.4 | 112.9 | 106.9 | 108.8 | 93.7 | 78.8 | 68.9 | 73.6 | 85.4 | 68.9 | 68.1 |
LA SALLE | 111,509 | 15.0 | 50.5 | 20.6 | 11.2 | 36.5 | 45.8 | 22.4 | 32.7 | 20.6 | 8.1 | 31.4 | 32.3 |
LAWRENCE | 15,452 | 6.3 | 18.8 | 12.5 | 6.3 | 0.0 | 6.3 | 12.5 | 0.0 | 6.3 | 6.5 | 19.4 | 0.0 |
LEE | 36,062 | 8.7 | 17.4 | 40.7 | 17.4 | 26.2 | 23.3 | 37.8 | 17.4 | 14.5 | 16.6 | 33.3 | 47.1 |
LIVINGSTON | 39,678 | 12.7 | 28.0 | 30.5 | 43.3 | 43.3 | 22.9 | 33.1 | 68.7 | 71.2 | 118.5 | 100.8 | 133.6 |
LOGAN | 31,183 | 26.0 | 35.7 | 29.2 | 19.5 | 32.5 | 16.2 | 19.5 | 26.0 | 42.2 | 41.7 | 28.9 | 32.1 |
MC DONOUGH | 32,913 | 133.4 | 82.3 | 51.1 | 45.4 | 65.3 | 17.0 | 22.7 | 14.2 | 25.5 | 33.4 | 21.3 | 15.2 |
MC HENRY | 260,077 | 3.8 | 4.9 | 8.2 | 7.1 | 7.6 | 3.8 | 4.9 | 13.6 | 8.7 | 7.3 | 9.2 | 10.8 |
MC LEAN | 150,433 | 121.5 | 64.3 | 85.9 | 116.9 | 146.3 | 75.1 | 93.7 | 108.4 | 140.1 | 85.1 | 104.4 | 120.3 |
MACON | 114,706 | 535.0 | 328.5 | 348.1 | 371.1 | 397.6 | 268.8 | 299.5 | 342.1 | 282.4 | 393.2 | 435.9 | 352.2 |
MACOUPIN | 49,019 | 14.7 | 8.4 | 14.7 | 6.3 | 14.7 | 8.4 | 14.7 | 6.3 | 16.8 | 6.1 | 14.3 | 10.2 |
MADISON | 258,941 | 147.2 | 182.6 | 146.4 | 107.1 | 95.5 | 110.3 | 114.3 | 89.9 | 85.1 | 100.0 | 99.6 | 82.6 |
MARION | 41,691 | 21.7 | 19.2 | 26.5 | 96.2 | 139.6 | 65.0 | 113.1 | 74.6 | 91.4 | 170.3 | 172.7 | 103.1 |
MARSHALL | 13,180 | 31.1 | 23.4 | 7.8 | 7.8 | 0.0 | 23.4 | 7.8 | 7.8 | 7.8 | 0.0 | 7.6 | 15.2 |
MASON | 16,038 | 30.7 | 79.9 | 18.4 | 18.4 | 6.1 | 18.4 | 6.1 | 12.3 | 12.3 | 12.5 | 0.0 | 12.5 |
MASSAC | 15,161 | 101.7 | 135.6 | 94.9 | 33.9 | 13.6 | 6.8 | 13.6 | 40.7 | 33.9 | 26.4 | 85.7 | 19.8 |
MENARD | 12,486 | 53.7 | 9.0 | 0.0 | 9.0 | 35.8 | 35.8 | 35.8 | 17.9 | 17.9 | 0.0 | 16.0 | 40.0 |
MERCER | 16,957 | 5.8 | 17.4 | 11.6 | 17.4 | 11.6 | 17.4 | 0.0 | 5.8 | 11.6 | 17.7 | 11.8 | 41.3 |
MONROE | 27,619 | 40.1 | 4.5 | 0.0 | 4.5 | 8.9 | 4.5 | 8.9 | 4.5 | 13.4 | 3.6 | 3.6 | 10.9 |
MONTGOMERY | 30,652 | 9.8 | 29.3 | 9.8 | 16.3 | 9.8 | 13.0 | 6.5 | 19.5 | 16.3 | 39.1 | 55.5 | 32.6 |
MORGAN | 36,616 | 104.4 | 65.9 | 52.2 | 44.0 | 22.0 | 65.9 | 52.2 | 27.5 | 76.9 | 76.5 | 43.7 | 120.2 |
MOULTRIE | 14,287 | 43.1 | 14.4 | 28.7 | 35.9 | 43.1 | 0.0 | 0.0 | 7.2 | 28.7 | 28.0 | 21.0 | 21.0 |
OGLE | 51,032 | 23.9 | 21.8 | 13.1 | 23.9 | 23.9 | 21.8 | 8.7 | 21.8 | 26.1 | 9.8 | 21.6 | 45.1 |
PEORIA | 183,433 | 528.4 | 537.1 | 469.3 | 606.6 | 576.5 | 360.5 | 378.5 | 351.2 | 341.9 | 346.7 | 315.6 | 342.4 |
PERRY | 23,094 | 9.3 | 4.7 | 18.7 | 9.3 | 56.0 | 42.0 | 14.0 | 37.4 | 9.3 | 17.3 | 43.3 | 47.6 |
PIATT | 16,365 | 51.5 | 12.9 | 19.3 | 6.4 | 19.3 | 6.4 | 12.9 | 19.3 | 6.4 | 24.4 | 12.2 | 24.4 |
PIKE | 17,384 | 22.8 | 5.7 | 17.1 | 0.0 | 5.7 | 11.4 | 0.0 | 0.0 | 34.1 | 0.0 | 0.0 | 5.8 |
POPE | 4,413 | 114.3 | 22.9 | 91.5 | 22.9 | 45.7 | 0.0 | 45.7 | 182.9 | 91.5 | 249.3 | 226.6 | 90.6 |
PULASKI | 7,348 | 199.4 | 292.4 | 265.9 | 119.6 | 119.6 | 239.3 | 159.5 | 186.1 | 265.9 | 381.1 | 299.4 | 394.7 |
PUTNAM | 6,086 | 0.0 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RANDOLPH | 33,893 | 31.8 | 52.0 | 69.4 | 28.9 | 43.4 | 37.6 | 20.2 | 20.2 | 28.9 | 20.7 | 41.3 | 26.6 |
RICHLAND | 16,149 | 12.1 | 6.0 | 24.2 | 6.0 | 0.0 | 12.1 | 0.0 | 6.0 | 18.1 | 0.0 | 6.2 | 6.2 |
ROCK ISLAND | 149,374 | 250.1 | 246.1 | 153.3 | 170.1 | 172.8 | 115.7 | 126.4 | 135.2 | 100.2 | 113.8 | 160.0 | 145.3 |
ST. CLAIR | 256,082 | 702.7 | 554.7 | 419.6 | 281.5 | 290.3 | 243.5 | 198.6 | 272.4 | 321.1 | 336.2 | 351.1 | 327.6 |
SALINE | 26,733 | 11.3 | 15.1 | 0.0 | 41.4 | 26.4 | 18.8 | 7.5 | 11.3 | 45.2 | 74.8 | 15.0 | 15.0 |
SANGAMON | 188,951 | 391.8 | 398.0 | 308.9 | 361.0 | 228.7 | 234.9 | 189.5 | 164.8 | 261.2 | 313.8 | 273.1 | 343.5 |
SCHUYLER | 7,189 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SCOTT | 5,537 | 17.7 | 0.0 | 0.0 | 17.7 | 17.7 | 0.0 | 0.0 | 17.7 | 0.0 | 36.1 | 0.0 | 0.0 |
SHELBY | 22,893 | 9.0 | 9.0 | 4.5 | 13.5 | 0.0 | 13.5 | 9.0 | 9.0 | 4.5 | 17.5 | 8.7 | 17.5 |
STARK | 6,332 | 15.3 | 15.3 | 15.3 | 0.0 | 61.2 | 0.0 | 30.6 | 0.0 | 15.3 | 0.0 | 31.6 | 31.6 |
STEPHENSON | 48,979 | 158.2 | 139.4 | 266.4 | 203.9 | 156.1 | 164.4 | 193.5 | 139.4 | 141.5 | 114.3 | 132.7 | 183.8 |
TAZEWELL | 128,485 | 30.7 | 28.3 | 47.7 | 36.4 | 25.9 | 35.6 | 24.3 | 35.6 | 31.5 | 22.6 | 7.8 | 20.2 |
UNION | 18,293 | 11.4 | 28.4 | 5.7 | 5.7 | 11.4 | 11.4 | 39.7 | 11.4 | 17.0 | 21.9 | 21.9 | 16.4 |
VERMILION | 83,919 | 253.8 | 168.8 | 165.4 | 143.9 | 298.0 | 105.4 | 194.9 | 220.9 | 124.6 | 203.8 | 246.7 | 157.3 |
WABASH | 12,937 | 7.6 | 0.0 | 22.9 | 15.3 | 0.0 | 7.6 | 22.9 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 |
WARREN | 18,735 | 46.9 | 36.5 | 15.6 | 20.9 | 46.9 | 52.1 | 15.6 | 31.3 | 31.3 | 42.7 | 10.7 | 42.7 |
WASHINGTON | 15,148 | 0.0 | 6.7 | 33.4 | 20.0 | 0.0 | 20.0 | 20.0 | 13.4 | 13.4 | 13.2 | 33.0 | 26.4 |
WAYNE | 17,151 | 0.0 | 5.8 | 0.0 | 5.8 | 0.0 | 23.2 | 11.6 | 0.0 | 5.8 | 0.0 | 11.7 | 17.5 |
WHITE | 15,371 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 18.2 | 6.1 | 0.0 | 12.1 | 13.0 | 13.0 | 0.0 |
WHITESIDE | 60,653 | 48.2 | 36.6 | 48.2 | 49.8 | 29.9 | 15.0 | 24.9 | 23.3 | 29.9 | 59.4 | 37.9 | 42.9 |
WILL | 502,266 | 132.9 | 103.0 | 107.5 | 131.0 | 114.5 | 69.7 | 75.3 | 126.2 | 135.2 | 76.3 | 75.1 | 129.0 |
WILLIAMSON | 61,296 | 27.7 | 36.4 | 43.3 | 10.4 | 29.4 | 41.6 | 45.0 | 29.4 | 26.0 | 22.8 | 32.6 | 66.9 |
WINNEBAGO | 278,418 | 397.0 | 309.6 | 244.4 | 350.7 | 349.1 | 239.2 | 262.5 | 261.0 | 257.4 | 274.8 | 261.8 | 251.8 |
WOODFORD | 35,469 | 24.5 | 9.2 | 21.4 | 18.4 | 18.4 | 18.4 | 9.2 | 12.3 | 24.5 | 14.1 | 22.6 | 11.3 |
ILLINOIS TOTAL | 12,419,293 | 295.9 | 256.1 | 232.6 | 214.4 | 179.5 | 169.1 | 170.8 | 196.8 | 211.2 | 199.8 | 193.4 | 193.5 |
Total IL Excluding Chicago | 9,523,277 | 141.3 | 125.1 | 107.5 | 112.2 | 105.9 | 81.1 | 83.4 | 96.6 | 103.7 | 104.4 | 101.8 | 107.2 |
![]() ![]() |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |