| COUNTY | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| ALEXANDER | 0 | 1 | 7 | 7 | 21 | 4 | 1 | 0 | 1 | 0 |
| BOND | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| BOONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUREAU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CALHOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAMPAIGN | 1 | 9 | 8 | 12 | 2 | 4 | 1 | 2 | 1 | 1 |
| CHRISTIAN | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLINTON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| COLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| COOK | 1,626 | 2,268 | 2,131 | 1,129 | 732 | 674 | 395 | 381 | 336 | 324 |
| CHICAGO | 1,492 | 2,045 | 1,879 | 1,016 | 648 | 613 | 360 | 346 | 310 | 282 |
| SUBURBAN COOK | 134 | 223 | 252 | 113 | 84 | 61 | 35 | 35 | 26 | 42 |
| CRAWFORD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CUMBERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEKALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DE WITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUGLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DU PAGE | 9 | 14 | 6 | 9 | 10 | 6 | 6 | 3 | 7 | 6 |
| EDGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFFINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAYETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALLATIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRUNDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANCOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IROQUOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON | 0 | 3 | 6 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| JASPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JEFFERSON | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JO DAVIESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| KANE | 15 | 15 | 14 | 6 | 3 | 4 | 3 | 1 | 4 | 3 |
| KANKAKEE | 4 | 13 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOX | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKE | 7 | 10 | 17 | 25 | 14 | 14 | 4 | 0 | 3 | 0 |
| LA SALLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| LAWRENCE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LIVINGSTON | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 4 | 1 |
| LOGAN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| MC DONOUGH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC HENRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| MC LEAN | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| MACON | 9 | 1 | 8 | 30 | 41 | 14 | 9 | 4 | 0 | 9 |
| MACOUPIN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| MADISON | 12 | 8 | 14 | 18 | 14 | 19 | 10 | 2 | 0 | 3 |
| MARION | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| MARSHALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASSAC | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| MENARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONROE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTGOMERY | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| MORGAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOULTRIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGLE | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEORIA | 14 | 7 | 5 | 4 | 15 | 74 | 22 | 2 | 2 | 2 |
| PERRY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POPE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PULASKI | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 0 |
| PUTNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDOLPH | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| RICHLAND | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ROCK ISLAND | 4 | 3 | 4 | 6 | 9 | 2 | 0 | 0 | 0 | 0 |
| ST. CLAIR | 8 | 46 | 101 | 176 | 139 | 133 | 27 | 9 | 19 | 27 |
| SALINE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SANGAMON | 6 | 11 | 19 | 25 | 10 | 6 | 4 | 2 | 1 | 6 |
| SCHUYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHENSON | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TAZEWELL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UNION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERMILION | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| WABASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITESIDE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILL | 5 | 11 | 10 | 10 | 6 | 10 | 9 | 9 | 6 | 18 |
| WILLIAMSON | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| WINNEBAGO | 2 | 18 | 11 | 11 | 52 | 56 | 13 | 3 | 7 | 16 |
| WOODFORD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL ILLINOIS | 1,735 | 2,446 | 2,380 | 1,489 | 1,099 | 1,057 | 518 | 435 | 396 | 422 |
| Total IL Excluding Chicago | 243 | 401 | 501 | 473 | 451 | 444 | 158 | 89 | 86 | 140 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |