Illinois Teen Births by County of Residence:

[ 1994 | 1995 ]

Illinois Teen Births by County, 1994

County
Births
Teen
Births
Teen
Percent
Under
15
15-17
Years
18-19
Years
* ILLINOIS * 189,182 24,668 13.0 645 9,585 14,438
ADAMS 865 113 13.1 2 36 75
ALEXANDER 158 47 29.7 1 16 30
BOND 200 29 14.5 0 8 21
BOONE 538 48 8.9 0 20 28
BROWN 58 5 8.6 0 3 2
BUREAU 429 47 11.0 0 20 27
CALHOUN 48 3 6.3 0 2 1
CARROLL 189 25 13.2 0 8 17
CASS 171 20 11.7 0 6 14
CHAMPAIGN 2,240 262 11.7 9 105 148
CHRISTIAN 419 68 16.2 1 20 47
CLARK 222 34 15.3 0 16 18
CLAY 175 41 23.4 1 15 25
CLINTON 442 50 11.3 0 17 33
COLES 579 95 16.4 1 33 61
COOK (Suburban) 35,559 2,775 7.8 50 1,006 1,719
CHICAGO 57,324 10,796 18.8 383 4,569 5,844
CRAWFORD 233 40 17.2 2 15 23
CUMBERLAND 151 15 9.9 1 5 9
DEKALB 958 93 9.7 0 27 66
DEWITT 229 28 12.2 1 7 20
DOUGLAS 262 23 8.8 0 5 18
DUPAGE 14,212 520 3.7 7 159 354
EDGAR 234 40 17.1 0 17 23
EDWARDS 69 11 15.9 0 4 7
EFFINGHAM 482 46 9.5 0 13 33
FAYETTE 250 50 20.0 3 18 29
FORD 169 20 11.8 1 8 11
FRANKLIN 483 80 16.6 2 26 52
FULTON 409 65 15.9 1 19 45
GALLATIN 76 20 26.3 1 7 12
GREENE 199 37 18.6 1 13 23
GRUNDY 458 50 10.9 1 15 34
HAMILTON 105 21 20.0 1 7 13
HANCOCK 263 40 15.2 0 11 29
HARDIN 39 9 23.1 1 2 6
HENDERSON 99 11 11.1 1 7 3
HENRY 603 80 13.3 0 25 55
IROQUOIS 370 47 12.7 0 17 30
JACKSON 701 99 14.1 1 34 64
JASPER 126 12 9.5 0 6 6
JEFFERSON 470 81 17.2 2 32 47
JERSEY 226 27 11.9 0 6 21
JO DAVIESS 263 17 6.5 0 3 14
JOHNSON 109 14 12.8 0 5 9
KANE 6,552 741 11.3 10 258 473
KANKAKEE 1,563 263 16.8 7 108 148
KENDALL 666 51 7.7 0 16 35
KNOX 660 120 18.2 3 39 78
LAKE 9,953 836 8.4 15 286 535
LA SALLE 1,347 161 12.0 3 53 105
LAWRENCE 174 25 14.4 1 10 14
LEE 395 46 11.6 0 10 36
LIVINGSTON 464 59 12.7 1 17 41
LOGAN 361 67 18.6 0 24 43
MCDONOUGH 338 37 10.9 0 10 27
MCHENRY 3,684 203 5.5 1 59 143
MCLEAN 1,898 184 9.7 4 69 111
MACON 1,649 336 20.4 10 128 198
MACOUPIN 568 98 17.3 0 37 61
MADISON 3,411 478 14.0 14 174 290
MARION 562 111 19.8 0 40 71
MARSHALL 173 18 10.4 0 7 11
MASON 218 44 20.2 0 13 31
MASSAC 178 36 20.2 0 16 20
MENARD 133 10 7.5 1 4 5
MERCER 171 17 9.9 0 4 13
MONROE 307 12 3.9 0 4 8
MONTGOMERY 344 56 16.3 0 22 34
MORGAN 435 66 15.2 3 23 40
MOULTRIE 187 27 14.4 0 7 20
OGLE 622 74 11.9 0 19 55
PEORIA 2,778 502 18.1 18 192 292
PERRY 266 27 10.2 0 9 18
PIATT 196 24 12.2 0 12 12
PIKE 190 32 16.8 1 10 21
POPE 34 9 26.5 0 1 8
PULASKI 100 23 23.0 1 10 12
PUTNAM 72 10 13.9 0 3 7
RANDOLPH 379 38 10.0 0 23 15
RICHLAND 196 47 24.0 0 19 28
ROCK ISLAND 1,924 344 17.9 6 127 211
ST. CLAIR 4,249 816 19.2 25 328 463
SALINE 310 55 17.7 2 14 39
SANGAMON 2,683 380 14.2 8 158 214
SCHUYLER 74 11 14.9 0 3 8
SCOTT 68 11 16.2 0 4 7
SHELBY 292 40 13.7 2 11 27
STARK 84 15 17.9 0 5 10
STEPHENSON 657 91 13.9 2 44 45
TAZEWELL 1,621 206 12.7 0 73 133
UNION 198 24 12.1 0 6 18
VERMILION 1,248 245 19.6 3 107 135
WABASH 136 24 17.6 1 8 15
WARREN 244 33 13.5 1 19 13
WASHINGTON 142 9 6.3 0 5 4
WAYNE 182 29 15.9 0 8 21
WHITE 179 33 18.4 1 12 20
WHITESIDE 755 132 17.5 0 51 81
WILL 6,068 565 9.3 11 207 347
WILLIAMSON 702 99 14.1 1 32 66
WINNEBAGO 3,898 529 13.6 14 201 314
WOODFORD 379 34 9.0 0 12 22
UNSPECIFIED 3 1 - 0 1 0



Illinois Teen Births by County, 1995

County Births Teen
Births
Teen
Percent
Under
15
15-17
Years
18-19
Years
* ILLINOIS * 185,801 24,046 12.9 579 9,245 14,222
ADAMS 828 97 11.7 2 38 57
ALEXANDER 140 32 22.9 0 14 18
BOND 202 26 12.9 0 6 20
BOONE 566 62 11.0 0 18 44
BROWN 58 7 12.1 0 0 7
BUREAU 417 54 12.9 2 19 33
CALHOUN 48 3 6.3 0 0 3
CARROLL 173 22 12.7 0 7 15
CASS 166 26 15.7 0 8 18
CHAMPAIGN 2,117 223 10.5 5 81 137
CHRISTIAN 436 67 15.4 1 25 41
CLARK 193 30 15.5 1 8 21
CLAY 166 27 16.3 0 12 15
CLINTON 391 43 11.0 0 16 27
COLES 579 90 15.5 1 28 61
COOK (Suburban) 35,514 2,873 8.1 57 1,069 1,747
CHICAGO 54,515 10,211 18.7 338 4,265 5,608
CRAWFORD 226 41 18.1 0 16 25
CUMBERLAND 145 23 15.9 0 3 20
DEKALB 1,017 86 8.5 0 29 57
DEWITT 199 23 11.6 0 6 17
DOUGLAS 282 30 10.6 0 9 21
DUPAGE 13,928 534 3.8 9 170 355
EDGAR 220 48 21.8 0 14 34
EDWARDS 77 13 16.9 0 4 9
EFFINGHAM 447 55 12.3 1 16 38
FAYETTE 250 39 15.6 0 15 24
FORD 189 23 12.2 1 5 17
FRANKLIN 475 85 17.9 1 26 58
FULTON 412 60 14.6 3 20 37
GALLATIN 72 20 27.8 1 5 14
GREENE 170 29 17.1 0 8 21
GRUNDY 477 65 13.6 0 17 48
HAMILTON 100 18 18.0 0 8 10
HANCOCK 205 22 10.7 0 6 16
HARDIN 52 15 28.8 0 3 12
HENDERSON 83 10 12.0 0 5 5
HENRY 578 79 13.7 0 37 42
IROQUOIS 339 41 12.1 1 11 29
JACKSON 693 90 13.0 1 37 52
JASPER 125 13 10.4 0 7 6
JEFFERSON 513 101 19.7 2 26 73
JERSEY 221 32 14.5 0 12 20
JO DAVIESS 256 26 10.2 0 7 19
JOHNSON 106 17 16.0 0 9 8
KANE 6,751 773 11.5 17 308 448
KANKAKEE 1,474 255 17.3 6 108 141
KENDALL 688 54 7.8 0 14 40
KNOX 603 114 18.9 5 29 80
LAKE 10,184 891 8.7 11 309 571
LASALLE 1,370 165 12.0 2 53 110
LAWRENCE 180 22 12.2 0 5 17
LEE 420 42 10.0 1 9 32
LIVINGSTON 497 48 9.7 0 14 34
LOGAN 336 45 13.4 0 12 33
MCDONOUGH 284 32 11.3 0 11 21
MCHENRY 3,824 201 5.3 1 66 134
MCLEAN 1,951 209 10.7 2 70 137
MACON 1,531 295 19.3 7 104 184
MACOUPIN 551 86 15.6 0 29 57
MADISON 3,357 543 16.2 14 205 324
MARION 538 101 18.8 2 31 68
MARSHALL 142 15 10.6 0 3 12
MASON 199 34 17.1 1 19 14
MASSAC 167 33 19.8 0 14 19
MENARD 138 13 9.4 0 4 9
MERCER 184 19 10.3 0 7 12
MONROE 302 9 3.0 0 0 9
MONTGOMERY 360 69 19.2 0 20 49
MORGAN 425 53 12.5 0 19 34
MOULTRIE 174 15 8.6 1 5 9
OGLE 598 71 11.9 1 26 44
PEORIA 2,768 506 18.3 18 206 282
PERRY 215 27 12.6 0 7 20
PIATT 180 17 9.4 0 6 11
PIKE 193 33 17.1 0 11 22
POPE 35 5 14.3 0 2 3
PULASKI 88 19 21.6 1 12 6
PUTNAM 83 8 9.6 0 2 6
RANDOLPH 388 55 14.2 0 15 40
RICHLAND 191 36 18.8 1 16 19
ROCK ISLAND 1,917 331 17.3 5 110 216
ST. CLAIR 4,011 747 18.6 14 310 423
SALINE 325 60 18.5 1 30 29
SANGAMON 2,480 364 14.7 9 145 210
SCHUYLER 96 11 11.5 0 0 11
SCOTT 59 7 11.9 0 1 6
SHELBY 266 23 8.6 0 7 16
STARK 74 8 10.8 0 3 5
STEPHENSON 600 87 14.5 5 23 59
TAZEWELL 1,630 225 13.8 1 61 163
UNION 219 29 13.2 0 9 20
VERMILION 1,145 238 20.8 7 84 147
WABASH 149 22 14.8 0 9 13
WARREN 195 33 16.9 0 9 24
WASHINGTON 179 15 8.4 0 5 10
WAYNE 182 35 19.2 0 18 17
WHITE 170 29 17.1 0 6 23
WHITESIDE 768 142 18.5 2 48 92
WILL 6,626 542 8.2 4 194 344
WILLIAMSON 673 107 15.9 0 37 70
WINNEBAGO 3,880 507 13.1 11 205 291
WOODFORD 412 38 9.2 0 15 23
UNSPECIFIED 10 2 - 2 0 0




idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments