1998 |
1999 |
|||||||||||
County |
Births |
Teen Births |
Teen |
Under |
15-17 |
18-19 |
Births |
Teen Births |
Teen |
Under |
15-17 |
18-19 |
* ILLINOIS * | 182,503 | 22,632 | 12.4 | 462 | 8,286 | 13,884 | 182,027 | 21,833 | 12.0 | 422 | 7,408 | 14,003 |
ADAMS | 862 | 120 | 13.9 | 2 | 34 | 84 | 843 | 109 | 12.9 | - | 30 | 79 |
ALEXANDER | 140 | 30 | 21.4 | 1 | 13 | 16 | 117 | 35 | 29.9 | 3 | 11 | 21 |
BOND | 201 | 28 | 13.9 | - | 8 | 20 | 188 | 21 | 11.2 | - | 8 | 13 |
BOONE | 545 | 78 | 14.3 | 2 | 26 | 50 | 595 | 71 | 11.9 | - | 23 | 48 |
BROWN | 41 | 5 | 12.2 | - | - | 5 | 51 | 5 | 9.8 | - | 3 | 2 |
BUREAU | 417 | 49 | 11.8 | - | 15 | 34 | 396 | 48 | 12.1 | - | 15 | 33 |
CALHOUN | 57 | 4 | 7.0 | - | 1 | 3 | 47 | 2 | 4.3 | - | - | 2 |
CARROLL | 185 | 26 | 14.1 | - | 10 | 16 | 193 | 24 | 12.4 | 1 | 6 | 17 |
CASS | 188 | 31 | 16.5 | - | 12 | 19 | 191 | 34 | 17.8 | 2 | 13 | 19 |
CHAMPAIGN | 2,128 | 201 | 9.4 | 4 | 77 | 120 | 2,194 | 211 | 9.6 | 5 | 67 | 139 |
CHRISTIAN | 412 | 57 | 13.8 | - | 19 | 38 | 395 | 52 | 13.2 | - | 17 | 35 |
CLARK | 209 | 21 | 10.0 | - | 4 | 17 | 177 | 26 | 14.7 | - | 9 | 17 |
CLAY | 183 | 23 | 12.6 | - | 3 | 20 | 169 | 27 | 16.0 | - | 9 | 18 |
CLINTON | 368 | 50 | 13.6 | - | 13 | 37 | 402 | 40 | 10.0 | - | 15 | 25 |
COLES | 590 | 75 | 12.7 | 1 | 23 | 51 | 592 | 97 | 16.4 | - | 33 | 64 |
COOK (Suburban) | 34,453 | 2,822 | 8.2 | 49 | 986 | 1,787 | 33,993 | 2,856 | 8.4 | 44 | 942 | 1,870 |
CHICAGO | 51,517 | 9,272 | 18.0 | 241 | 3,744 | 5,287 | 50,542 | 8,637 | 17.1 | 214 | 3,205 | 5,218 |
CRAWFORD | 233 | 33 | 14.2 | 1 | 13 | 19 | 222 | 24 | 10.8 | - | 7 | 17 |
CUMBERLAND | 125 | 17 | 13.6 | - | 7 | 10 | 139 | 11 | 7.9 | 1 | 4 | 6 |
DEKALB | 1,082 | 115 | 10.6 | 2 | 36 | 77 | 1,083 | 103 | 9.5 | 1 | 21 | 81 |
DEWITT | 211 | 29 | 13.7 | 2 | 9 | 18 | 193 | 30 | 15.5 | 1 | 9 | 20 |
DOUGLAS | 275 | 22 | 8.0 | - | 10 | 12 | 294 | 34 | 11.6 | - | 8 | 26 |
DUPAGE | 13,251 | 591 | 4.5 | 4 | 210 | 377 | 13,427 | 582 | 4.3 | 5 | 173 | 404 |
EDGAR | 218 | 45 | 20.6 | - | 16 | 29 | 227 | 34 | 15.0 | 2 | 15 | 17 |
EDWARDS | 69 | 8 | 11.6 | - | 0 | 8 | 72 | 11 | 15.3 | - | 2 | 9 |
EFFINGHAM | 481 | 63 | 13.1 | 1 | 14 | 48 | 488 | 50 | 10.2 | - | 15 | 35 |
FAYETTE | 255 | 46 | 18.0 | - | 21 | 25 | 254 | 42 | 16.5 | 1 | 19 | 22 |
FORD | 171 | 15 | 8.8 | - | 4 | 11 | 176 | 20 | 11.4 | - | 6 | 14 |
FRANKLIN | 406 | 74 | 18.2 | 1 | 22 | 51 | 465 | 74 | 15.9 | 1 | 30 | 43 |
FULTON | 396 | 63 | 15.9 | - | 8 | 55 | 401 | 71 | 17.7 | - | 20 | 51 |
GALLATIN | 51 | 5 | 9.8 | - | 1 | 4 | 64 | 11 | 17.2 | - | 2 | 9 |
GREENE | 167 | 27 | 16.2 | - | 7 | 20 | 177 | 21 | 11.9 | - | 5 | 16 |
GRUNDY | 453 | 42 | 9.3 | - | 9 | 33 | 503 | 44 | 8.7 | 1 | 15 | 28 |
HAMILTON | 85 | 10 | 11.8 | - | 4 | 6 | 93 | 4 | 4.3 | - | 2 | 2 |
HANCOCK | 215 | 19 | 8.8 | - | 6 | 13 | 218 | 23 | 10.6 | - | 6 | 17 |
HARDIN | 41 | 4 | 9.8 | - | 1 | 3 | 51 | 12 | 23.5 | 2 | 2 | 8 |
HENDERSON | 81 | 18 | 22.2 | - | 4 | 14 | 75 | 10 | 13.3 | - | 3 | 7 |
HENRY | 561 | 61 | 10.9 | 2 | 22 | 37 | 602 | 61 | 10.1 | - | 20 | 41 |
IROQUOIS | 360 | 43 | 11.9 | - | 13 | 30 | 365 | 51 | 14.0 | - | 14 | 37 |
JACKSON | 644 | 87 | 13.5 | 2 | 22 | 63 | 705 | 86 | 12.2 | 2 | 24 | 60 |
JASPER | 115 | 13 | 11.3 | 2 | 4 | 7 | 111 | 10 | 9.0 | - | 2 | 8 |
JEFFERSON | 455 | 68 | 14.9 | 2 | 25 | 41 | 446 | 60 | 13.5 | - | 25 | 35 |
JERSEY | 244 | 24 | 9.8 | 1 | 3 | 20 | 249 | 21 | 8.4 | - | 4 | 17 |
JO DAVIESS | 231 | 13 | 5.6 | - | 2 | 11 | 232 | 27 | 11.6 | - | 7 | 20 |
JOHNSON | 130 | 22 | 16.9 | 1 | 4 | 17 | 140 | 17 | 12.1 | - | 4 | 13 |
KANE | 7,184 | 800 | 11.1 | 19 | 258 | 523 | 7,359 | 789 | 10.7 | 23 | 278 | 488 |
KANKAKEE | 1,497 | 242 | 16.2 | 8 | 77 | 157 | 1,493 | 229 | 15.3 | 5 | 75 | 149 |
KENDALL | 778 | 45 | 5.8 | - | 15 | 30 | 801 | 53 | 6.6 | - | 13 | 40 |
KNOX | 663 | 92 | 13.9 | 2 | 27 | 63 | 655 | 85 | 13.0 | - | 26 | 59 |
LAKE | 10,462 | 852 | 8.1 | 7 | 296 | 549 | 10,617 | 876 | 8.3 | 12 | 294 | 570 |
LASALLE | 1,423 | 180 | 12.6 | 2 | 57 | 121 | 1,350 | 181 | 13.4 | 1 | 53 | 127 |
LAWRENCE | 171 | 29 | 17.0 | 1 | 10 | 18 | 191 | 36 | 18.8 | - | 13 | 23 |
LEE | 376 | 46 | 12.2 | 1 | 11 | 34 | 352 | 43 | 12.2 | - | 10 | 33 |
LIVINGSTON | 443 | 59 | 13.3 | - | 24 | 35 | 457 | 60 | 13.1 | - | 15 | 45 |
LOGAN | 357 | 57 | 16.0 | - | 19 | 38 | 333 | 42 | 12.6 | - | 15 | 27 |
MCDONOUGH | 286 | 29 | 10.1 | - | 9 | 20 | 306 | 33 | 10.8 | - | 11 | 22 |
MCHENRY | 3,822 | 191 | 5.0 | 2 | 58 | 131 | 4,016 | 225 | 5.6 | 1 | 61 | 163 |
MCLEAN | 1,921 | 189 | 9.8 | 3 | 52 | 134 | 1,948 | 157 | 8.1 | 1 | 41 | 115 |
MACON | 1,541 | 252 | 16.4 | 6 | 88 | 158 | 1,528 | 274 | 17.9 | 4 | 69 | 201 |
MACOUPIN | 525 | 86 | 16.4 | 1 | 29 | 56 | 579 | 90 | 15.5 | - | 25 | 65 |
MADISON | 3,373 | 466 | 13.8 | 10 | 146 | 310 | 3,262 | 436 | 13.4 | 3 | 152 | 281 |
MARION | 512 | 94 | 18.4 | 3 | 30 | 61 | 534 | 92 | 17.2 | 1 | 20 | 71 |
MARSHALL | 144 | 15 | 10.4 | - | 3 | 12 | 128 | 19 | 14.8 | - | 2 | 17 |
MASON | 191 | 30 | 15.7 | - | 9 | 21 | 176 | 33 | 18.8 | 1 | 10 | 22 |
MASSAC | 183 | 32 | 17.5 | - | 12 | 20 | 202 | 28 | 13.9 | - | 10 | 18 |
MENARD | 129 | 12 | 9.3 | - | 2 | 10 | 124 | 19 | 15.3 | - | 8 | 11 |
MERCER | 181 | 25 | 13.8 | - | 4 | 21 | 193 | 27 | 14.0 | 1 | 7 | 19 |
MONROE | 309 | 24 | 7.8 | - | 12 | 12 | 338 | 19 | 5.6 | - | 3 | 16 |
MONTGOMERY | 338 | 67 | 19.8 | - | 17 | 50 | 345 | 55 | 15.9 | 2 | 21 | 32 |
MORGAN | 426 | 70 | 16.4 | 2 | 22 | 46 | 392 | 56 | 14.3 | 2 | 17 | 37 |
MOULTRIE | 162 | 15 | 9.3 | - | 4 | 11 | 206 | 27 | 13.1 | - | 9 | 18 |
OGLE | 625 | 66 | 10.6 | 1 | 24 | 41 | 623 | 76 | 12.2 | 1 | 19 | 56 |
PEORIA | 2,717 | 435 | 16.0 | 13 | 184 | 238 | 2,581 | 353 | 13.7 | 10 | 111 | 232 |
PERRY | 251 | 37 | 14.7 | - | 11 | 26 | 227 | 31 | 13.7 | 1 | 6 | 24 |
PIATT | 179 | 9 | 5.0 | - | 1 | 8 | 170 | 13 | 7.6 | - | 3 | 10 |
PIKE | 200 | 30 | 15.0 | - | 8 | 22 | 192 | 20 | 10.4 | - | 6 | 14 |
POPE | 34 | 5 | 14.7 | - | 3 | 2 | 32 | 1 | 3.1 | - | 1 | 0 |
PULASKI | 89 | 24 | 27.0 | 1 | 10 | 13 | 112 | 22 | 19.6 | - | 11 | 11 |
PUTNAM | 64 | 4 | 6.3 | - | 2 | 2 | 73 | 6 | 8.2 | - | 2 | 4 |
RANDOLPH | 400 | 49 | 12.3 | - | 12 | 37 | 385 | 55 | 14.3 | - | 18 | 37 |
RICHLAND | 209 | 29 | 13.9 | - | 12 | 17 | 205 | 28 | 13.7 | 1 | 8 | 19 |
ROCK ISLAND | 1,959 | 302 | 15.4 | - | 105 | 197 | 2,001 | 275 | 13.7 | 3 | 97 | 175 |
ST. CLAIR | 3,755 | 669 | 17.8 | 12 | 257 | 400 | 3,681 | 632 | 17.2 | 25 | 217 | 390 |
SALINE | 323 | 52 | 16.1 | - | 15 | 37 | 293 | 58 | 19.8 | - | 17 | 41 |
SANGAMON | 2,537 | 345 | 13.6 | 5 | 128 | 212 | 2,442 | 326 | 13.3 | 9 | 97 | 220 |
SCHUYLER | 82 | 14 | 17.1 | 1 | 5 | 8 | 71 | 10 | 14.1 | - | 4 | 6 |
SCOTT | 59 | 5 | 8.5 | - | 2 | 3 | 64 | 9 | 14.1 | - | 3 | 6 |
SHELBY | 253 | 31 | 12.3 | 1 | 10 | 20 | 261 | 36 | 13.8 | - | 10 | 26 |
STARK | 82 | 6 | 7.3 | 1 | 2 | 3 | 77 | 11 | 14.3 | - | 1 | 10 |
STEPHENSON | 636 | 100 | 15.7 | 2 | 37 | 61 | 611 | 81 | 13.3 | 1 | 32 | 48 |
TAZEWELL | 1,567 | 185 | 11.8 | - | 60 | 125 | 1,553 | 183 | 11.8 | 3 | 49 | 131 |
UNION | 217 | 30 | 13.8 | - | 12 | 18 | 198 | 30 | 15.2 | 4 | 9 | 17 |
VERMILION | 1,181 | 215 | 18.2 | 9 | 68 | 138 | 1,170 | 220 | 18.8 | 4 | 66 | 150 |
WABASH | 148 | 22 | 14.9 | 1 | 13 | 8 | 134 | 19 | 14.2 | - | 6 | 13 |
WARREN | 215 | 31 | 14.4 | - | 12 | 19 | 212 | 32 | 15.1 | 1 | 9 | 22 |
WASHINGTON | 166 | 17 | 10.2 | - | 2 | 15 | 153 | 18 | 11.8 | - | 7 | 11 |
WAYNE | 196 | 32 | 16.3 | 1 | 7 | 24 | 208 | 27 | 13.0 | - | 4 | 23 |
WHITE | 157 | 27 | 17.2 | - | 8 | 19 | 170 | 32 | 18.8 | - | 7 | 25 |
WHITESIDE | 827 | 123 | 14.9 | 1 | 54 | 68 | 750 | 112 | 14.9 | 2 | 39 | 71 |
WILL | 7,389 | 597 | 8.1 | 8 | 207 | 382 | 7,825 | 593 | 7.6 | 5 | 205 | 383 |
WILLIAMSON | 704 | 97 | 13.8 | - | 25 | 72 | 721 | 109 | 15.1 | 1 | 31 | 77 |
WINNEBAGO | 3,964 | 537 | 13.5 | 17 | 205 | 315 | 3,952 | 553 | 14.0 | 8 | 176 | 369 |
WOODFORD | 417 | 39 | 9.4 | - | 9 | 30 | 436 | 38 | 8.7 | - | 8 | 30 |
UNSPECIFIED | 2 | - | - | - | - | - | 2 | 1 | - | - | 1 | - |
![]() ![]() |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |