|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Most Births Occurred | July 2 | Number of Events | 617 | |
| Day Fewest Births Occurred | January 12 | Number of Events | 331 | |
| Month Most Births Occurred | July | Number of Events | 16,188 | |
| Month Fewest Births Occurred | February | Number of Events | 13,648 |
Total for Year 102,404 |
||||||||||
| Oldest Male | 108 | Median Age of Death 1999 |
||||||||
| Oldest Female | 113 | Male | 73 | Female | 80.3 | Both | 76.7 | |||
| Day Most Deaths Occurred | January 9 | Number of Events | 363 |
| Day Fewest Deaths Occurred | August 6 | Number of Events | 213 |
| Month Most Deaths Occurred | January | Number of Events | 9,965 |
| Month Fewest Deaths Occurred | September | Number of Events | 7,844 |
Total for Year 94,574 |
|||
| Oldest Groom | 95 | Oldest Bride | 97 |
| Youngest Groom |
16 | Youngest Bride | 16 |
| Median Age Groom | 29.5 | Median Age Bride | 27.5 |
| Month Most Marriages Occurred | August | Number of Events | 11,117 |
| Month Fewest Marriages Occurred | January | Number of Events | 4,049 |
Total for Year 39,981 |
|||
| Oldest Male Divorcee | 90 | Oldest Female Divorcee | 87 |
| Youngest Male Divorcee |
15 | Youngest Female Divorcee | 16 |
| Median Age Male Divorcee | 37.2 | Median Age Female Divorcee | 35.1 |
| Month Most Divorces Occurred | December | Number of Events | 3,782 |
| Month Fewest Divorces Occurred | February | Number of Events | 2,819 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |