LOCAL HEALTH PROTECTION GRANTS
Illinois Department of Public Health
| Health Department | FY2000 | Increase | FY2001 |
| Adams County Health Department | 150,459 | 40,000 | 190,459 |
| Bond County Health Department | 50,800 | 49,200 | 100,000 |
| Boone County Health Department | 50,800 | 49,200 | 100,000 |
| Brown County Health Department | 50,800 | 49,200 | 100,000 |
| Bureau County Health Department | 57,518 | 42,482 | 100,000 |
| Calhoun County Health Department | 50,800 | 49,200 | 100,000 |
| Cass County Health Department | 50,800 | 49,200 | 100,000 |
| Champaign County Public Health Dept. | 108,133 | 40,000 | 148,133 |
| Champaign/Urbana Public Health Dist. | 163,255 | 66,089 | 229,344 |
| Chicago Department of Public Health | 1,817,354 | 3,393,170 | 5,210,524 |
| Christian County Health Department | 65,339 | 40,000 | 105,339 |
| Clark County Health Department | 50,800 | 49,200 | 100,000 |
| Clay County Health Department | 50,800 | 49,200 | 100,000 |
| Clinton County Health Department | 58,781 | 41,219 | 100,000 |
| Coles County Health Department | 109,017 | 40,000 | 149,017 |
| Cook County Dept. of Public Health | 1,653,919 | 1,152,816 | 2,806,735 |
| Crawford County Health Department | 50,800 | 49,200 | 100,000 |
| Cumberland County Health Department | 50,800 | 49,200 | 100,000 |
| DeKalb County Health Department | 124,316 | 41,406 | 165,722 |
| DeWitt-Piatt Bi-County Health Dept. | 101,600 | 98,400 | 200,000 |
| Douglas County Health Department | 50,800 | 49,200 | 100,000 |
| DuPage County Health Department | 587,088 | 380,933 | 968,021 |
| East Side Health District | 395,061 | 40,000 | 435,061 |
| Edgar County Public Health Department | 50,800 | 49,200 | 100,000 |
| Effingham County Health Department | 61,559 | 40,000 | 101,559 |
| Egyptian Health Department | 142,240 | 157,760 | 300,000 |
| Evanston Health Department | 61,808 | 57,143 | 118,951 |
| Fayette County Health Department | 56,043 | 43,957 | 100,000 |
| Ford-Iroquois Public Health Department | 101,600 | 98,400 | 200,000 |
| Franklin-Williamson Bi-Cty. Health Dept. | 254,244 | 40,000 | 294,244 |
| Fulton County Health Department | 98,572 | 40,000 | 138,572 |
| Greene County Health Department | 50,800 | 49,200 | 100,000 |
| Grundy County Health Department | 50,800 | 49,200 | 100,000 |
| Hamilton County Health Department | 50,800 | 49,200 | 100,000 |
| Hancock County Health Department | 50,800 | 49,200 | 100,000 |
| Henderson County Health Department | 50,800 | 49,200 | 100,000 |
| Henry County Health Department | 97,729 | 40,000 | 137,729 |
| Jackson County Health Department | 169,946 | 40,000 | 209,946 |
| Jasper County Health Department | 50,800 | 49,200 | 100,000 |
| Jefferson County Health Department | 64,730 | 40,000 | 104,730 |
| Jersey County Health Department | 50,800 | 49,200 | 100,000 |
| Jo Daviess County Health Department | 50,800 | 49,200 | 100,000 |
| Kane County Health Department | 269,919 | 237,697 | 507,616 |
| Kankakee County Health Department | 194,483 | 40,000 | 234,483 |
| Kendall Cty. Dpt. of Health & Human Ser. | 50,800 | 49,200 | 100,000 |
| Knox County Health Department | 93,486 | 40,000 | 133,486 |
| Lake County Health Department | 409,917 | 320,754 | 730,671 |
| LaSalle County Health Department | 166,819 | 58,684 | 225,503 |
| Lawrence County Health Department | 50,800 | 49,200 | 100,000 |
| Lee County Health Department | 57,554 | 42,446 | 100,000 |
| Livingston County Health Department | 63,083 | 40,000 | 103,083 |
| Logan County Health Department | 54,915 | 45,085 | 100,000 |
| Macon County Health Department | 174,437 | 66,639 | 241,076 |
| Macoupin County Health Department | 117,135 | 40,000 | 157,135 |
| Madison County Health Department | 334,759 | 144,166 | 478,925 |
| Marion County Health Department | 72,783 | 40,000 | 112,783 |
| Marshall County Health Department | 50,800 | 49,200 | 100,000 |
| Mason County Health Department | 50,800 | 49,200 | 100,000 |
| McDonough County Health Department | 93,726 | 40,000 | 133,726 |
| McHenry County Health Department | 147,273 | 134,433 | 281,706 |
| McLean County Health Department | 148,679 | 90,141 | 238,820 |
| Menard County Health Department | 50,800 | 49,200 | 100,000 |
| Mercer County Health Department | 50,800 | 49,200 | 100,000 |
| Monroe-Randolph Bi-County Health Dept. | 102,260 | 97,740 | 200,000 |
| Montgomery County Health Department | 75,499 | 40,000 | 115,499 |
| Morgan County Health Department | 59,196 | 40,804 | 100,000 |
| Moultrie County Health Department | 50,800 | 49,200 | 100,000 |
| Oak Park Department of Public Health | 50,800 | 49,200 | 100,000 |
| Ogle County Health Department | 67,980 | 40,000 | 107,980 |
| Peoria City/County Health Department | 263,190 | 103,986 | 367,176 |
| Perry County Health Department | 51,968 | 48,032 | 100,000 |
| Pike County Health Department | 50,800 | 49,200 | 100,000 |
| Putnam County Health Department | 50,800 | 49,200 | 100,000 |
| Rock Island County Health Department | 223,715 | 84,880 | 308,595 |
| Sangamon County Health Department | 70,812 | 56,211 | 127,023 |
| Schuyler County Health Department | 50,800 | 49,200 | 100,000 |
| Scott County Health Department | 50,800 | 49,200 | 100,000 |
| Skokie Health Department | 50,800 | 49,200 | 100,000 |
| Southern Seven Health Department | 228,173 | 471,827 | 700,000 |
| Springfield Department of Public Health | 106,247 | 93,985 | 200,232 |
| Stark County Health Department | 50,800 | 49,200 | 100,000 |
| St. Clair County Health Department | 243,970 | 79,621 | 323,591 |
| Stephenson County Health Department | 73,367 | 40,000 | 113,367 |
| Stickney Township Public Health Dist. | 50,800 | 49,200 | 100,000 |
| Tazewell County Health Department | 187,598 | 57,466 | 245,064 |
| Vermilion County Health Department | 184,768 | 40,000 | 224,768 |
| Wabash County Health Department | 50,800 | 49,200 | 100,000 |
| Washington County Health Department | 50,800 | 49,200 | 100,000 |
| Wayne County Health Department | 50,800 | 49,200 | 100,000 |
| Whiteside County Health Department | 114,402 | 40,000 | 154,402 |
| Will County Health Department | 347,018 | 230,590 | 577,608 |
| Winnebago County Health Department | 359,758 | 122,229 | 481,987 |
| Woodford County Health Department | 50,800 | 49,200 | 100,000 |
| TOTAL | 13,640,400 | 10,999,991 | 24,640,391 |
Does not include provider cost of living increase.