| NUMBER OF GROUP A STREP CASES AND DEATHS FOR 1994-98 | ||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998* | ||||||
| CASES | DEATHS | CASES | DEATHS | CASES | DEATHS | CASES | DEATHS | CASES | DEATHS | |
| Cook | 45 | 6 | 39 | 8 | 43 | 4 | 49 | 7 | 88 | 6 |
| DuPage | 7 | 1 | 7 | 1 | 17 | 1 | 12 | 0 | 17 | 5 |
| Kane | 2 | 0 | 5 | 1 | 4 | 1 | 5 | 0 | 9 | 3 |
| Lake | 2 | 0 | 3 | 1 | 6 | 1 | 5 | 0 | 8 | 1 |
| McHenry | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
| Will | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 6 | 1 |
| Illinois | 66 | 9 | 89 | 17 | 89 | 9 | 106 | 11 | 193 | 35 |
*1998 data is provisional
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |