![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Nile Home News Releases Public Information Health Care Provider Information Surveillance Dead Bird Collection Photo Gallery Other Links |
2003 Positive Birds,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected. |
| County | American crow | Blue jay | Mosquito batches |
Horse |
|---|---|---|---|---|
| Adams | 0 | 1 | 0 | 2 |
| Bond | 0 | 0 | 0 | 3 |
| Boone | 1 | 0 | 0 | 1 |
| Brown | 1 | 0 | 0 | 0 |
| Bureau | 0 | 0 | 0 | 1 |
| Cass | 0 | 0 | 0 | 1 |
| Champaign | 12 | 2 | 12 | 0 |
| Clay | 0 | 0 | 0 | 1 |
| Cook | 20 | 14 | 305 | 0 |
| Crawford | 1 | 1 | 0 | 0 |
| DeKalb | 2 | 2 | 0 | 1 |
| DeWitt | 1 | 0 | 0 | 0 |
| Douglas | 0 | 2 | 0 | 1 |
| DuPage | 12 | 5 | 79 | 1 |
| Edgar | 0 | 1 | 0 | 0 |
| Fayette | 0 | 1 | 0 | 2 |
| Ford | 0 | 0 | 0 | 1 |
| Franklin | 1 | 1 | 6 | 0 |
| Fulton | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 1 | 1 |
| Grundy | 2 | 1 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 1 |
| Hancock | 0 | 1 | 0 | 1 |
| Henderson | 2 | 1 | 0 | 1 |
| Henry | 0 | 0 | 0 | 4 |
| Jackson | 0 | 4 | 0 | 0 |
| Jasper | 0 | 2 | 0 | 0 |
| Jefferson | 0 | 1 | 0 | 1 |
| Jersey | 0 | 1 | 1 | 0 |
| Jo Daviess | 0 | 2 | 0 | 0 |
| Kane | 7 | 5 | 3 | 0 |
| Kankakee | 6 | 1 | 5 | 2 |
| Kendall | 5 | 0 | 4 | 1 |
| Knox | 3 | 1 | 0 | 1 |
| Lake | 4 | 0 | 16 | 0 |
| LaSalle | 6 | 2 | 0 | 2 |
| Lawrence | 0 | 1 | 0 | 0 |
| Lee | 1 | 0 | 0 | 4 |
| Livingston | 2 | 3 | 0 | 0 |
| Logan | 1 | 1 | 0 | 2 |
| Macon | 1 | 0 | 1 | 0 |
| Macoupin | 0 | 2 | 8 | 1 |
| Madison | 1 | 5 | 0 | 2 |
| Marion | 0 | 0 | 0 | 4 |
| Mason | 0 | 0 | 0 | 1 |
| McDonough | 2 | 2 | 0 | 0 |
| McHenry | 7 | 3 | 5 | 1 |
| McLean | 2 | 0 | 0 | 2 |
| Menard | 0 | 0 | 0 | 1 |
| Mercer | 2 | 1 | 0 | 2 |
| Montgomery | 0 | 2 | 2 | 0 |
| Morgan | 3 | 0 | 0 | 2 |
| Peoria | 1 | 0 | 0 | 0 |
| Perry | 0 | 1 | 0 | 0 |
| Piatt | 1 | 0 | 0 | 0 |
| Pike | 0 | 0 | 0 | 1 |
| Randolph | 0 | 0 | 0 | 1 |
| Richland | 1 | 0 | 0 | 1 |
| Rock Island | 3 | 1 | 0 | 1 |
| St. Clair | 2 | 2 | 19 | 0 |
| Saline | 0 | 0 | 1 | 1 |
| Sangamon | 2 | 0 | 0 | 0 |
| Schuyler | 0 | 0 | 0 | 2 |
| Scott | 0 | 0 | 1 | 0 |
| Shelby | 0 | 1 | 0 | 2 |
| Stephenson | 3 | 0 | 1 | 0 |
| Tazewell | 0 | 1 | 0 | 1 |
| Vermilion | 2 | 0 | 1 | 0 |
| Wabash | 0 | 0 | 0 | 1 |
| Warren | 0 | 1 | 0 | 0 |
| Washington | 0 | 0 | 0 | 2 |
| Wayne | 0 | 0 | 0 | 2 |
| Whiteside | 3 | 0 | 0 | 2 |
| Will | 6 | 3 | 24 | 1 |
| Williamson | 0 | 1 | 1 | 0 |
| Winnebago | 17 | 1 | 10 | 0 |
| Woodford | 1 | 2 | 1 | 0 |
| Subtotal | 150 | 86 | 507 | 70 |
| TOTAL | 236 | 507 | 70 | |
| Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |