![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Nile Home News Releases Public Information Health Care Provider Information Surveillance Dead Bird Collection Photo Gallery Other Links |
2004 Positive Birds,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected. |
| County | American crow | Blue jay | Mosquito batches |
Horse | Others |
|---|---|---|---|---|---|
| Adams | 1 | 0 | 5 | 0 | 0 |
| Boone | 1 | 0 | 0 | 0 | 0 |
| Bureau | 1 | 0 | 0 | 0 | 0 |
| Calhoun | 0 | 0 | 1 | 0 | 0 |
| Cass | 1 | 0 | 0 | 0 | 0 |
| Champaign | 4 | 0 | 33 | 0 | 1 |
| Clay | 0 | 0 | 2 | 0 | 0 |
| Clinton | 0 | 1 | 0 | 0 | 0 |
| Cook | 60 | 21 | 630 | 1 | 0 |
| DeKalb | 1 | 1 | 0 | 0 | 0 |
| DuPage | 9 | 7 | 404 | 0 | 0 |
| Fayette | 0 | 1 | 0 | 0 | 0 |
| Fulton | 1 | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 5 | 0 | 0 |
| Grundy | 1 | 0 | 0 | 0 | 0 |
| Hancock | 0 | 0 | 1 | 0 | 0 |
| Henderson | 0 | 0 | 3 | 0 | 0 |
| Henry | 1 | 0 | 0 | 0 | 0 |
| Iroquois | 0 | 1 | 0 | 2 | 0 |
| Jackson | 0 | 0 | 2 | 0 | 0 |
| Jersey | 0 | 0 | 2 | 0 | 0 |
| Jo Daviess | 0 | 1 | 0 | 0 | 0 |
| Kane | 7 | 3 | 23 | 0 | 1 |
| Kankakee | 12 | 0 | 9 | 0 | 0 |
| Kendall | 1 | 1 | 1 | 0 | 0 |
| Knox | 4 | 1 | 1 | 0 | 0 |
| Lake | 4 | 1 | 79 | 0 | 0 |
| LaSalle | 9 | 0 | 0 | 0 | 0 |
| Lee | 1 | 0 | 4 | 0 | 0 |
| Logan | 1 | 1 | 0 | 0 | 0 |
| Macon | 2 | 2 | 7 | 0 | 0 |
| Macoupin | 1 | 2 | 6 | 1 | 0 |
| Madison | 2 | 3 | 1 | 1 | 0 |
| Marion | 0 | 1 | 2 | 0 | 0 |
| Mason | 0 | 1 | 0 | 1 | 0 |
| McDonough | 0 | 1 | 0 | 0 | 0 |
| McHenry | 7 | 2 | 21 | 0 | 0 |
| McLean | 2 | 0 | 3 | 1 | 0 |
| Menard | 1 | 0 | 2 | 0 | 0 |
| Mercer | 0 | 1 | 2 | 0 | 0 |
| Montgomery | 0 | 3 | 1 | 0 | 0 |
| Ogle | 2 | 0 | 0 | 1 | 0 |
| Peoria | 0 | 2 | 0 | 0 | 0 |
| Pike | 0 | 1 | 0 | 0 | 0 |
| Rock Island | 6 | 1 | 8 | 0 | 0 |
| Saline | 0 | 0 | 2 | 0 | 0 |
| St. Clair | 0 | 1 | 8 | 0 | 0 |
| Sangamon | 2 | 1 | 0 | 1 | 0 |
| Schuyler | 1 | 0 | 0 | 0 | 0 |
| Stephenson | 2 | 0 | 0 | 0 | 0 |
| Tazewell | 1 | 0 | 0 | 0 | 0 |
| Vermilion | 3 | 0 | 0 | 1 | 0 |
| Warren | 0 | 1 | 0 | 0 | 0 |
| Washington | 0 | 1 | 0 | 0 | 0 |
| Whiteside | 3 | 0 | 1 | 0 | 0 |
| Will | 2 | 1 | 43 | 0 | 0 |
| Williamson | 0 | 1 | 0 | 0 | 0 |
| Winnebago | 7 | 1 | 2 | 1 | 0 |
| Woodford | 2 | 0 | 0 | 0 | 0 |
| Subtotal | 166 | 67 | 1,314 | 11 | 2 |
| TOTAL | 233 | 1,314 | 11 | 2 | |
| Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |