Leading Causes of Death, Illinois, 1998
Deaths to Illinois residents total and by age groups.
| All Causes | 104,070 |
| Heart disease | 32,722 |
| Malignant neoplasms | 24,592 |
| Cerebrovascular disease | 7,247 |
| Chronic obstructive pulmonary diseases and other allied conditions | 4,542 |
| Pneumonia and influenza | 3,944 |
| Unintentional injuries | 3,803 |
| (Motor vehicle) | (1,530) |
| (All other) | (2,273) |
| Diabetes mellitus | 2,724 |
| Nephritis, nephrotic syndrome and nephrosis | 1,664 |
| Septicemia | 1,468 |
| Alzheimer's disease | 1,137 |
| Homicide | 1,116 |
| Chronic liver disease & cirrhosis | 1,089 |
| Suicide | 1,064 |
| Certain perinatal conditions | 769 |
| Aortic aneurism | 742 |
| Hypertension with or without renal disease | 574 |
| Atherosclerosis | 556 |
| HIV infection | 515 |
| Congenital anomalies | 460 |
| Benign neoplasms | 363 |
| Abdominal hernia and intestinal blockage | 322 |
| Ulcer of stomach and duodenum | 267 |
| Anemias | 253 |
| Alcohol dependence syndrome | 156 |
| SIDS | 152 |
| Viral hepatitis | 127 |
| Injury of undetermined origin | 108 |
| Cholelithiasis | 95 |
| Tuberculosis | 59 |
| Epilepsy | 54 |
| Muscular dystrophy | 51 |
| Infantile cerebral palsy | 45 |
| Meningitis | 32 |
| LEADING CAUSES OF DEATH, 1998 Ages 1-4 | |
| All Causes | 222 |
| Unintentional injuries | 64 |
| (Motor vehicle) | (21) |
| (All other) | (43) |
| Congenital anomalies | 30 |
| Heart disease | 18 |
| Malignant neoplasms | 17 |
| Homicide | 16 |
| Pneumonia and influenza | 14 |
| Septicemia | 10 |
| Cerebrovascular disease | 5 |
| LEADING CAUSES OF DEATH, 1998 Ages 5-14 | |
| All Causes | 327 |
| Unintentional injuries | 114 |
| (Motor vehicle) | (61) |
| (All other) | (53) |
| Malignant neoplasms | 38 |
| Homicide | 33 |
| Congenital anomalies | 19 |
| Chronic obstructive pulmonary diseases and other allied conditions | 17 |
| Heart disease | 15 |
| Infantile cerebral palsy | 10 |
| Suicide | 8 |
| Pneumonia and influenza | 8 |
| Septicemia | 5 |
| Benign neoplasms | 5 |
| LEADING CAUSES OF DEATH, 1998 Ages 15-24 | |
| All Causes | 1,583 |
| Unintentional injury | 541 |
| (Motor vehicle) | (389) |
| (All other) | (152) |
| Homicide | 490 |
| Suicide | 160 |
| Malignant neoplasms | 73 |
| Heart disease | 70 |
| Injury of undetermined origin | 20 |
| Congenital anomalies | 18 |
| Chronic obstructive pulmonary diseases and other allied conditions | 18 |
| Pneumonia and influenza | 17 |
| Cerebrovascular diseases | 13 |
| Muscular dystrophy | 11 |
| HIV infection | 9 |
| Infantile cerebral palsy | 9 |
| Benign neoplasms | 8 |
| Anemias | 8 |
| Complications of pregnancy and childbirth | 6 |
| Diabetes mellitus | 6 |
| Septicemia | 5 |
| LEADING CAUSES OF DEATH, 1998 Ages 25-44 | |
| All Causes | 5,828 |
| Unintentional injury | 1,194 |
| (Motor vehicle) | (474) |
| (All other) | (720) |
| Malignant neoplasms | 976 |
| Heart disease | 882 |
| Suicide | 435 |
| Homicide | 420 |
| HIV infection | 317 |
| Chronic liver disease and cirrhosis | 205 |
| Cerebrovascular disease | 148 |
| Diabetes mellitus | 112 |
| Pneumonia and influenza | 90 |
| Chronic obstructive pulmonary diseases and other allied conditions | 87 |
| Alcohol dependence sndrome | 51 |
| Septicemia | 46 |
| Injury of undetermined origin | 41 |
| Nephritis, nephrotic snydrome and nephrosis | 35 |
| Benign neoplasms | 30 |
| Congenital anomalies | 29 |
| Aortic aneurism | 26 |
| Epilepsy | 22 |
| Anemias | 18 |
| LEADING CAUSES OF DEATH, 1998 Ages 45-64 | |
| All Causes | 16,852 |
| Malignant neoplasms | 6,129 |
| Heart disease | 4,553 |
| Unintentional injury | 726 |
| (Motor vehicle) | (298) |
| (All other) | (428) |
| Cerebrovascular disease | 712 |
| Chronic obstructive pulmonary disease | 518 |
| Diabetes mellitus | 505 |
| Chronic liver disease and cirrhosis | 467 |
| Pneumonia and influenza | 284 |
| Suicide | 260 |
| Septicemia | 216 |
| Nephritis, nephrotic syndrome and nephrosis | 198 |
| HIV infection | 171 |
| Homicide | 96 |
| Aortic aneurism | 87 |
| Alcohol dependence syndrome | 86 |
| Hypertension with or without renal disease | 76 |
| Benign neoplasms | 54 |
| Viral hepatitis | 47 |
| Injury of undetermined origin | 29 |
| Ulcer of stomach and duodenum | 28 |
| Congenital anomalies | 23 |
| LEADING CAUSES OF DEATH, 1998 Ages 65 and older | |
| All Causes | 77,753 |
| Heart disease | 27,154 |
| Malignant neoplasms | 17,357 |
| Cerebrovascular disease | 6,361 |
| Chronic obstructive pulmonary disease | 3,893 |
| Pneumonia and influenza | 3,496 |
| Diabetes mellitus | 2,099 |
| Nephritis, nephrotic syndrome and nephrosis | 1,426 |
| Septicemia | 1,168 |
| Unintentional injury | 1,129 |
| (Motor vehicle) | (279) |
| (All other) | (850) |
| Alzheimer's disease | 1,119 |
| Aortic aneurism | 626 |
| Atherosclerosis | 526 |
| Hypertension with or without renal disease | 487 |
| Chronic liver disease and cirrhosis | 415 |
| Abdominal hernia and intestinal blockage | 287 |
| Benign neoplasms | 261 |
| Ulcer of stomach and duodenum | 230 |
| Suicide | 201 |
| Anemias | 199 |
| Cholelithiasis | 83 |
| Viral hepatitis | 61 |
| Homicide | 42 |
Last updated 12/9/99
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |