| 1996 | 1997 | 1998 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
| *ILLINOIS* | 183,079 | 1,536 | 8.4 | 180,649 | 1,476 | 8.2 | 182,503 | 1,505 | 8.2 |
| ADAMS | 830 | 2 | ** | 812 | 7 | ** | 862 | 8 | ** |
| ALEXANDER | 147 | 3 | ** | 132 | 1 | ** | 140 | 3 | ** |
| BOND | 194 | 0 | ** | 193 | 2 | ** | 201 | 1 | ** |
| BOONE | 529 | 5 | ** | 531 | 2 | ** | 545 | 7 | ** |
| BROWN | 58 | 0 | ** | 64 | 0 | ** | 41 | 0 | ** |
| BUREAU | 417 | 6 | ** | 389 | 3 | ** | 417 | 2 | ** |
| CALHOUN | 49 | 0 | ** | 37 | 0 | ** | 57 | 1 | ** |
| CARROLL | 175 | 5 | ** | 163 | 2 | ** | 185 | 0 | ** |
| CASS | 150 | 0 | ** | 185 | 1 | ** | 188 | 0 | ** |
| CHAMPAIGN | 2,270 | 9 | ** | 2,175 | 24 | 11.0 | 2,128 | 9 | ** |
| CHRISTIAN | 412 | 4 | ** | 439 | 4 | ** | 412 | 1 | ** |
| CLARK | 199 | 1 | ** | 180 | 1 | ** | 209 | 1 | ** |
| CLAY | 174 | 2 | ** | 168 | 1 | ** | 183 | 2 | ** |
| CLINTON | 415 | 2 | ** | 424 | 0 | ** | 368 | 1 | ** |
| COLES | 630 | 5 | ** | 561 | 4 | ** | 590 | 5 | ** |
| COOK | 87,747 | 858 | 9.8 | 85,589 | 820 | 9.6 | 85,970 | 814 | 9.5 |
| Chicago | 52,831 | 570 | 10.8 | 51,117 | 547 | 10.7 | 51,517 | 562 | 10.9 |
| Suburban Cook | 34,916 | 288 | 8.2 | 34,472 | 273 | 7.9 | 34,453 | 252 | 7.3 |
| CRAWFORD | 208 | 1 | ** | 213 | 0 | ** | 233 | 3 | ** |
| CUMBERLAND | 135 | 1 | ** | 136 | 2 | ** | 125 | 1 | ** |
| DEKALB | 1,014 | 5 | ** | 1,056 | 8 | ** | 1,082 | 3 | ** |
| DEWITT | 194 | 0 | ** | 191 | 0 | ** | 211 | 1 | ** |
| DOUGLAS | 298 | 2 | ** | 287 | 1 | ** | 275 | 1 | ** |
| DUPAGE | 13,680 | 77 | 5.6 | 13,440 | 79 | 5.9 | 13,251 | 88 | 6.6 |
| EDGAR | 242 | 1 | ** | 210 | 2 | ** | 218 | 3 | ** |
| EDWARDS | 59 | 1 | ** | 76 | 1 | ** | 69 | 1 | ** |
| EFFINGHAM | 464 | 2 | ** | 480 | 2 | ** | 481 | 0 | ** |
| FAYETTE | 275 | 3 | ** | 268 | 2 | ** | 255 | 2 | ** |
| FORD | 176 | 1 | ** | 180 | 2 | ** | 171 | 2 | ** |
| FRANKLIN | 467 | 3 | ** | 469 | 3 | ** | 406 | 1 | ** |
| FULTON | 427 | 2 | ** | 419 | 2 | ** | 396 | 2 | ** |
| GALLATIN | 68 | 1 | ** | 67 | 0 | ** | 51 | 0 | ** |
| GREENE | 203 | 4 | ** | 195 | 0 | ** | 167 | 0 | ** |
| GRUNDY | 500 | 7 | ** | 458 | 3 | ** | 453 | 1 | ** |
| HAMILTON | 71 | 1 | ** | 92 | 0 | ** | 85 | 0 | ** |
| HANCOCK | 210 | 3 | ** | 218 | 1 | ** | 215 | 0 | ** |
| HARDIN | 42 | 0 | ** | 59 | 0 | ** | 41 | 0 | ** |
| HENDERSON | 81 | 1 | ** | 88 | 0 | ** | 81 | 0 | ** |
| HENRY | 588 | 3 | ** | 549 | 2 | ** | 561 | 6 | ** |
| IROQUOIS | 350 | 3 | ** | 353 | 1 | ** | 360 | 3 | ** |
| JACKSON | 696 | 8 | ** | 667 | 6 | ** | 644 | 8 | ** |
| JASPER | 132 | 1 | ** | 114 | 0 | ** | 115 | 2 | ** |
| JEFFERSON | 457 | 3 | ** | 450 | 2 | ** | 455 | 2 | ** |
| JERSEY | 239 | 2 | ** | 259 | 0 | ** | 244 | 1 | ** |
| JO DAVIESS | 230 | 2 | ** | 251 | 0 | ** | 231 | 0 | ** |
| JOHNSON | 103 | 1 | ** | 99 | 2 | ** | 130 | 0 | ** |
| KANE | 6,799 | 58 | 8.5 | 6,975 | 55 | 7.9 | 7,184 | 47 | 6.5 |
| KANKAKEE | 1,555 | 11 | 7.1 | 1,510 | 12 | 7.9 | 1,497 | 14 | 9.4 |
| KENDALL | 721 | 4 | ** | 686 | 6 | ** | 778 | 4 | ** |
| KNOX | 637 | 5 | ** | 620 | 3 | ** | 663 | 4 | ** |
| LAKE | 10,005 | 58 | 5.8 | 10,177 | 57 | 5.6 | 10,462 | 53 | 5.1 |
| LASALLE | 1,330 | 10 | 7.5 | 1,362 | 10 | 7.3 | 1,423 | 8 | ** |
| LAWRENCE | 135 | 1 | ** | 164 | 1 | ** | 171 | 5 | ** |
| LEE | 390 | 4 | ** | 424 | 4 | ** | 376 | 2 | ** |
| LIVINGSTON | 442 | 4 | ** | 462 | 2 | ** | 443 | 2 | ** |
| LOGAN | 334 | 3 | ** | 316 | 2 | ** | 357 | 3 | ** |
| MCDONOUGH | 307 | 2 | ** | 284 | 2 | ** | 286 | 3 | ** |
| MCHENRY | 3,894 | 13 | 3.3 | 3,836 | 25 | 6.5 | 3,822 | 23 | 6.0 |
| MCLEAN | 1,857 | 15 | 8.1 | 1,978 | 15 | 7.6 | 1,921 | 19 | 9.9 |
| MACON | 1,593 | 14 | 8.8 | 1,491 | 17 | 11.4 | 1,541 | 12 | 7.8 |
| MACOUPIN | 524 | 3 | ** | 519 | 2 | ** | 525 | 1 | ** |
| MADISON | 3,347 | 21 | 6.3 | 3,331 | 26 | 7.8 | 3,373 | 33 | 9.8 |
| MARION | 564 | 8 | ** | 562 | 4 | ** | 512 | 2 | ** |
| MARSHALL | 150 | 2 | ** | 150 | 2 | ** | 144 | 1 | ** |
| MASON | 191 | 0 | ** | 179 | 2 | ** | 191 | 4 | ** |
| MASSAC | 166 | 0 | ** | 165 | 0 | ** | 183 | 0 | ** |
| MENARD | 154 | 1 | ** | 150 | 1 | ** | 129 | 1 | ** |
| MERCER | 166 | 3 | ** | 190 | 2 | ** | 181 | 0 | ** |
| MONROE | 309 | 1 | ** | 306 | 1 | ** | 309 | 1 | ** |
| MONTGOMERY | 357 | 3 | ** | 319 | 3 | ** | 338 | 1 | ** |
| MORGAN | 401 | 2 | ** | 393 | 5 | ** | 426 | 7 | ** |
| MOULTRIE | 192 | 2 | ** | 178 | 0 | ** | 162 | 0 | ** |
| OGLE | 585 | 1 | ** | 570 | 5 | ** | 625 | 2 | ** |
| PEORIA | 2,655 | 27 | 10.2 | 2,575 | 20 | 7.8 | 2,717 | 25 | 9.2 |
| PERRY | 241 | 2 | ** | 240 | 1 | ** | 251 | 1 | ** |
| PIATT | 196 | 1 | ** | 208 | 0 | ** | 179 | 0 | ** |
| PIKE | 201 | 0 | ** | 191 | 1 | ** | 200 | 1 | ** |
| POPE | 46 | 1 | ** | 48 | 0 | ** | 34 | 0 | ** |
| PULASKI | 112 | 2 | ** | 99 | 0 | ** | 89 | 0 | ** |
| PUTNAM | 68 | 0 | ** | 55 | 0 | ** | 64 | 2 | ** |
| RANDOLPH | 337 | 4 | ** | 374 | 2 | ** | 400 | 3 | ** |
| RICHLAND | 215 | 3 | ** | 217 | 0 | ** | 209 | 0 | ** |
| ROCK ISLAND | 1,872 | 13 | 6.9 | 2,013 | 21 | 10.4 | 1,959 | 18 | 9.2 |
| ST. CLAIR | 3,886 | 47 | 12.1 | 3,678 | 29 | 7.9 | 3,755 | 43 | 11.5 |
| SALINE | 272 | 2 | ** | 315 | 0 | ** | 323 | 2 | ** |
| SANGAMON | 2,483 | 16 | 6.4 | 2,487 | 28 | 11.3 | 2,537 | 23 | 9.1 |
| SCHUYLER | 88 | 0 | ** | 83 | 0 | ** | 82 | 2 | ** |
| SCOTT | 67 | 0 | ** | 73 | 0 | ** | 59 | 1 | ** |
| SHELBY | 274 | 2 | ** | 261 | 0 | ** | 253 | 2 | ** |
| STARK | 80 | 1 | ** | 78 | 1 | ** | 82 | 0 | ** |
| STEPHENSON | 624 | 5 | ** | 608 | 2 | ** | 636 | 2 | ** |
| TAZEWELL | 1,559 | 8 | ** | 1,574 | 12 | 7.6 | 1,567 | 13 | 8.3 |
| UNION | 208 | 3 | ** | 197 | 0 | ** | 217 | 1 | ** |
| VERMILION | 1,138 | 10 | 8.8 | 1,137 | 5 | ** | 1,181 | 6 | ** |
| WABASH | 123 | 1 | ** | 102 | 2 | ** | 148 | 3 | ** |
| WARREN | 2335 | 0 | ** | 234 | 1 | ** | 215 | 1 | ** |
| WASHINGTON | 151 | 2 | ** | 153 | 1 | ** | 166 | 0 | ** |
| WAYNE | 172 | 0 | ** | 195 | 1 | ** | 196 | 1 | ** |
| WHITE | 157 | 0 | ** | 168 | 0 | ** | 157 | 0 | ** |
| WHITESIDE | 780 | 7 | ** | 771 | 4 | ** | 827 | 3 | ** |
| WILL | 6,741 | 45 | 6.7 | 6,925 | 52 | 7.5 | 7,389 | 76 | 10.3 |
| WILLIAMSON | 690 | 4 | ** | 697 | 7 | ** | 704 | 7 | ** |
| WINNEBAGO | 3,867 | 38 | 9.8 | 3,813 | 24 | 6.3 | 3,964 | 25 | 6.3 |
| WOODFORD | 429 | 2 | ** | 393 | 4 | ** | 417 | 5 | ** |
| UNSPECIFIED | 4 | 0 | ** | 4 | 1 | ** | 2 | 1 | ** |
** Rate does not meet standards of reliability or precision.
Last Updated 1/12/00
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |