West Nile Virus Banner
{short description of image}
West Nile Home

News Releases

Public Information

Health Care Provider Information

Surveillance

Dead Bird Collection

Photo Gallery

Other Links






{short description of image}

2017 Positive Birds,
Mosquitoes, Horses and other Animals


Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected.

County American Crow Blue Jay Other Birds Mosquito Batches Horse Other Mammals
ADAMS 0 0 0 2 0 0
ALEXANDER 0 0 0 2 0 0
BOONE 0 0 0 12 0 0
CALHOUN 0 0 0 3 0 0
CARROLL 1 0 0 1 0 0
CASS 0 0 0 15 0 0
CHAMPAIGN 2 0 0 8 0 0
CLAY 0 0 0 3 0 0
CLINTON 0 0 0 2 0 0
COOK 4 1 2 1191 0 0
DEKALB 1 0 0 5 0 0
DUPAGE 0 0 0 193 0 0
FAYETTE 0 0 0 1 0 0
FORD 1 0 0 0 0 0
FRANKLIN 0 0 0 1 0 0
FULTON 0 0 0 10 0 0
GALLATIN 0 0 0 9 0 0
GREENE 0 0 0 6 0 0
GRUNDY 0 0 0 9 0 0
HANCOCK 0 0 0 2 0 0
JACKSON 0 0 0 7 0 0
JO DAVIESS 1 0 0 0 0 0
JOHNSON 0 0 0 2 0 0
KANE 0 0 1 43 0 0
KANKAKEE 2 0 0 36 0 0
KENDALL 0 0 0 36 0 0
LAKE 0 0 1 84 0 0
LASALLE 0 1 0 1 0 0
LEE 0 0 0 6 0 0
LIVINGSTON 0 0 0 1 0 0
LOGAN 0 0 0 2 0 0
MACON 0 0 0 51 0 0
MADISON 0 0 0 31 0 0
MARION 0 0 0 1 0 0
MASSAC 0 0 0 9 0 0
MCDONOUGH 0 0 0 11 0 0
MCHENRY 0 0 0 20 0 0
MCLEAN 0 0 0 4 0 0
MENARD 0 0 0 3 0 0
MONROE 0 0 0 17 0 0
MONTGOMERY 0 0 0 1 0 0
OGLE 0 0 0 1 0 0
PEORIA 0 1 0 2 0 0
PERRY 0 0 0 1 0 0
PULASKI 0 0 0 1 0 0
ROCK ISLAND 0 0 0 14 0 0
SAINT CLAIR 0 0 0 27 0 0
SALINE 0 0 0 6 0 0
SANGAMON 0 0 0 5 0 0
SCHUYLER 0 0 0 11 0 0
SCOTT 0 0 0 4 0 0
STEPHENSON 2 0 0 5 0 0
TAZEWELL 0 0 0 2 0 0
UNION 0 0 0 3 0 0
VERMILION 1 0 0 1 0 0
WASHINGTON 0 0 0 4 0 0
WAYNE 0 0 0 2 0 0
WHITE 0 0 0 2 0 0
WHITESIDE 0 0 0 2 0 0
WILL 0 0 0 82 0 0
WINNEBAGO 2 0 0 6 0 0
WOODFORD 0 0 1 0 0 0
TOTAL 17 3 5 2022 0 0
Last updated
11/7/2017




{short description of image}

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments